Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
68,699
Active (orderable)
62,45091%
Awarding agencies
53
Vendors holding
34,155
Active vehicles by type
- Single-Award IDC27,785
- BOA14,911
- Other IDV8,823
- FSS / GSA Schedule5,965
- Multi-Award IDC2,524
- GWAC2,009
- BPA (parent)412
- Vehicle16
- IDC5
- Expiring in next 12 months →18,538
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
1,094 vehicles match your filters — page 1 of 44
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| Single-Award IDC | BCCG A JOINT VENTURE | Department of Homeland Security | $3.2B7 orders | 2028-07-18 | 236220 | Open / Full and Open |
| Single-Award IDC | BARNARD CONSTRUCTION COMPANY, INCORPORATED | Department of Homeland Security | $1.6B1 order | 2030-10-30 | 236220 | Open / Full and Open |
| Single-Award IDC | FISHER SAND & GRAVEL CO | Department of Homeland Security | $847.0M1 order | 2030-10-30 | 236220 | Open / Full and Open |
| Other IDV | CSI AVIATION, INC | Department of Homeland Security | $673.4M1 order | 2029-03-07 | 561599 | Open / Full and Open |
| Single-Award IDC | BARNARD SPENCER JOINT VENTURE | Department of Homeland Security | $617.5M1 order | 2026-07-18 | 236220 | Open / Full and Open |
| Single-Award IDC | WHITING-TURNER CONTRACTING COMPANY, THE | Department of Homeland Security | $570.3M3 orders | 2029-09-29 | 236220 | Open / Full and Open |
| Single-Award IDC | SLSCO, LTD. | Department of Homeland Security | $493.0M2 orders | 2028-07-18 | 236220 | Open / Full and Open |
| Single-Award IDC | ANDURIL INDUSTRIES, INC. | Department of Homeland Security | $455.6M3 orders | 2029-07-01 | 541512 | Small Business |
| Single-Award IDC | ASRC FEDERAL FIELD SERVICES, LLC | Department of Homeland Security | $340.6M1 order | 2031-12-20 | 561210 | 8(a) Set-Aside |
| Single-Award IDC | WIDEPOINT INTEGRATED SOLUTIONS CORP | Department of Homeland Security | $251.5M6 orders | 2026-06-24 | 517911 | Small Business |
| BPA (parent) | ANALOGIC CORP | Department of Homeland Security | $250.9M4 orders | 2031-08-03 | 334511 | Open / Full and Open |
| Single-Award IDC | BIRDON AMERICA INC | Department of Homeland Security | $235.7M4 orders | 2033-03-01 | 336611 | Small Business |
| Single-Award IDC | THE GEO GROUP, INC. | Department of Homeland Security | $223.6M4 orders | 2029-12-19 | 561612 | Open / Full and Open |
| Single-Award IDC | TRIPLE CANOPY INC | Department of Homeland Security | $187.3M4 orders | 2028-12-31 | 561612 | Open / Full and Open |
| Single-Award IDC | WHITING-TURNER CONTRACTING COMPANY, THE | Department of Homeland Security | $185.3M4 orders | 2028-04-16 | 236220 | Open / Full and Open |
| Single-Award IDC | GRANITE CONSTRUCTION COMPANY | Department of Homeland Security | $178.5M1 order | 2028-07-17 | 236220 | Open / Full and Open |
| Single-Award IDC | BRASFIELD & GORRIE LLC | Department of Homeland Security | $127.2M2 orders | 2033-09-28 | 236220 | Open / Full and Open |
| Single-Award IDC | THE GEO GROUP, INC. | Department of Homeland Security | $126.9M2 orders | 2026-10-15 | 561210 | Open / Full and Open |
| Single-Award IDC | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | Department of Homeland Security | $121.0M6 orders | 2028-12-31 | 561612 | Open / Full and Open |
| Single-Award IDC | TUTOR PERINI CORPORATION | Department of Homeland Security | $117.0M1 order | 2028-04-16 | 236220 | Open / Full and Open |
| Single-Award IDC | LEIDOS, INC. | Department of Homeland Security | $109.8M1 order | 2026-11-15 | 334517 | Open / Full and Open |
| Single-Award IDC | THE GEO GROUP, INC. | Department of Homeland Security | $96.7M2 orders | 2034-12-20 | 561612 | Open / Full and Open |
| Single-Award IDC | RQ-AECOM 2 JV | Department of Homeland Security | $86.3M1 order | 2028-04-16 | 236220 | Open / Full and Open |
| Other IDV | PALANTIR TECHNOLOGIES INC. | Department of Homeland Security | $86.3M1 order | 2031-02-11 | 513210 | Open / Full and Open |
| Single-Award IDC | LEIDOS, INC. | Department of Homeland Security | $84.3M1 order | 2026-09-21 | 334517 | Open / Full and Open |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.