GSA ScheduleSIN 541380
Schedule SIN 541380
Technical and Engineering Services (Non IT)
16,653 published labor rates across 293 vendors holding this SIN on 304 GSA Multiple Award Schedule contracts.
- Median rate
- $119.39/hr
- 25th / 75th pct
- $83/$165
- Range
- $21.12–$502.34
- Labor categories
- 7,356
per hour
unique titles
Top labor categories under SIN 541380
Most-listed labor titles with median hourly rates. Use these as a baseline when scoping a task order or quoting against this schedule.
| Labor Category | Listings | Vendors | Median rate |
|---|---|---|---|
| Program Manager | 112 | 79 | $186.31/hr |
| Subject Matter Expert I | 85 | 54 | $166.61/hr |
| Project Manager | 83 | 51 | $153.87/hr |
| Engineer II | 78 | 50 | $109.42/hr |
| Engineer III | 77 | 49 | $130.45/hr |
| Subject Matter Expert II | 76 | 50 | $206.08/hr |
| Engineer I | 73 | 48 | $90.96/hr |
| Engineer IV | 62 | 40 | $152.50/hr |
| Subject Matter Expert III | 56 | 39 | $220.04/hr |
| Analyst I | 51 | 33 | $75.85/hr |
| Subject Matter Expert | 50 | 35 | $195.03/hr |
| Analyst III | 47 | 26 | $114.10/hr |
| Analyst II | 46 | 28 | $91.21/hr |
| Project Manager II | 45 | 30 | $140.29/hr |
| Project Manager I | 44 | 28 | $125.77/hr |
| Engineer V | 44 | 28 | $172.27/hr |
| Project Manager III | 43 | 28 | $151.23/hr |
| Technician I | 39 | 27 | $55.05/hr |
| Technician II | 39 | 28 | $66.24/hr |
| Analyst IV | 38 | 22 | $130.09/hr |
| Subject Matter Expert IV | 36 | 26 | $249.10/hr |
| Senior Engineer | 35 | 26 | $142.73/hr |
| Technician III | 35 | 24 | $88.33/hr |
| Engineer | 34 | 22 | $103.34/hr |
| Analyst 2 | 34 | 17 | $99.21/hr |
Top vendors holding SIN 541380
Most active schedule holders on this SIN by published rate count.
| Vendor | Size | Listings | Median rate |
|---|---|---|---|
| NAVARRO RESEARCH AND ENGINEERING, INC. | Small | 400 | $111.67/hr |
| TYTO GOVERNMENT SOLUTIONS INC | Other-than-small | 374 | $130.85/hr |
| ALPHASIX, LLC. | Other-than-small | 350 | $144.16/hr |
| SOS INTERNATIONAL LLC | Other-than-small | 336 | $133.99/hr |
| BEACON SYSTEMSINC | Small | 303 | $106.10/hr |
| THE TOLLIVER GROUP, INC | Small | 292 | $92.30/hr |
| AI SIGNAL RESEARCH INC | Small | 255 | $99.07/hr |
| VT AEPCO INC. | Other-than-small | 240 | $155.16/hr |
| LINDAHL REED, INC. | Small | 230 | $136.33/hr |
| ASTRION GROUP,LLC | Other-than-small | 213 | $107.86/hr |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Other-than-small | 208 | $82.11/hr |
| SEV1TECH, LLC | Other-than-small | 206 | $123.86/hr |
| SOBRAN, INC. | Small | 200 | $83.59/hr |
| LOGICORE CORPORATION | Small | 196 | $106.41/hr |
| CRUZ ASSOCIATES INC. | Small | 186 | $95.72/hr |
Source: GSA CALC+ ( calc.gsa.gov). Aggregated across 16,653 rate records from the GSA Multiple Award Schedule. Vendor and rate counts reflect what GSA has published on this Special Item Number.