GSA ScheduleSIN 541614
Schedule SIN 541614
Logistical Services
10,997 published labor rates across 203 vendors holding this SIN on 206 GSA Multiple Award Schedule contracts.
- Median rate
- $97.42/hr
- 25th / 75th pct
- $67/$141
- Range
- $21.10-$502.52
- Labor categories
- 5,152
per hour
unique titles
Top labor categories under SIN 541614
Most-listed labor titles with median hourly rates. Use these as a baseline when scoping a task order or quoting against this schedule.
| Labor Category | Listings | Vendors | Median rate |
|---|---|---|---|
| Program Manager | 67 | 48 | $174.90/hr |
| Project Manager | 58 | 41 | $139.35/hr |
| Subject Matter Expert II | 53 | 33 | $175.15/hr |
| Subject Matter Expert III | 45 | 28 | $210.56/hr |
| Subject Matter Expert I | 42 | 26 | $151.38/hr |
| Program Manager II | 38 | 27 | $169.86/hr |
| Program Manager I | 34 | 24 | $142.85/hr |
| Analyst I | 32 | 18 | $68.32/hr |
| Program Manager III | 31 | 20 | $193.96/hr |
| Analyst II | 31 | 18 | $86.17/hr |
| Analyst III | 28 | 15 | $105.71/hr |
| Warehouse Specialist | 26 | 20 | $44.71/hr |
| Engineer II | 25 | 15 | $116.01/hr |
| Engineer III | 25 | 15 | $138.67/hr |
| Logistics Analyst II | 24 | 18 | $78.50/hr |
| Project Manager I | 24 | 15 | $126.07/hr |
| Engineer I | 24 | 14 | $101.02/hr |
| Administrative Assistant | 24 | 15 | $57.81/hr |
| Subject Matter Expert IV | 23 | 14 | $220.22/hr |
| Subject Matter Expert | 23 | 16 | $181.25/hr |
| Analyst 1 | 22 | 11 | $81.16/hr |
| Logistics Analyst I | 22 | 16 | $68.64/hr |
| Logistics Specialist | 22 | 12 | $80.02/hr |
| Supply Technician | 22 | 13 | $63.79/hr |
| Logistics Analyst III | 21 | 16 | $90.95/hr |
Top vendors holding SIN 541614
Most active schedule holders on this SIN by published rate count.
| Vendor | Size | Listings | Median rate |
|---|---|---|---|
| RANGER LAND SYSTEMS, INC. | Other-than-small | 330 | $56.95/hr |
| EPS CORPORATION | Other-than-small | 308 | $75.48/hr |
| ELEIT TECHNOLOGY, INC. | Small | 296 | $79.00/hr |
| THE TOLLIVER GROUP, INC | Small | 292 | $97.67/hr |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Other-than-small | 271 | $82.39/hr |
| ENTERPRISE RESOURCE PLANNING INTERNATIONAL, LLC | Other-than-small | 264 | $108.16/hr |
| BOOZ ALLEN HAMILTON INC | Other-than-small | 257 | $113.93/hr |
| SWAIN ONLINE INC | Small | 252 | $98.73/hr |
| VT AEPCO INC. | Other-than-small | 240 | $155.16/hr |
| LINDAHL REED, INC. | Small | 230 | $137.32/hr |
| SEV1TECH, LLC | Other-than-small | 224 | $120.97/hr |
| ADVANCED MANAGEMENT STRATEGIES GROUP, INC. | Small | 224 | $105.11/hr |
| BLUEWATER FEDERAL SOLUTIONS, INC. | Other-than-small | 192 | $116.02/hr |
| AMENTUM SERVICES, INC. | Other-than-small | 186 | $92.62/hr |
| YANG ENTERPRISES, INC. | Small | 184 | $62.45/hr |
Source: GSA CALC+ ( calc.gsa.gov). Aggregated across 10,997 rate records from the GSA Multiple Award Schedule. Vendor and rate counts reflect what GSA has published on this Special Item Number.