Indefinite Delivery / Indefinite Quantity (IDIQ) Contracts
Active federal IDIQs — by agency, vendor, and recompete window.
Indefinite Delivery / Indefinite Quantity (IDIQ) contracts let federal agencies order work over time without locking in exact quantities or schedules upfront. Awarded as single or multiple holders.
- Active vehicles
- 14,907
- Total in dataset
- 15,634
- Top by amount
- $492.4M
- Source
- USAspending.gov
FY 2020-present
What is a Indefinite?
IDIQs are the most common federal contract vehicle for ongoing services and recurring product needs. The base contract sets a maximum ceiling and an ordering period (typically 5-10 years); the agency then issues task orders against that ceiling as needs arise.
Single-award IDIQs go to one vendor for the full ceiling. Multiple-award IDIQs (MA-IDIQ) create a vendor pool — agencies issue 'fair opportunity' competitions among pool members for each task order. Multi-award is significantly more common for civilian agencies.
Who typically uses these
- Every federal civilian and DoD agency uses IDIQs for ongoing services: IT support, engineering, professional services, R&D, base operations.
- Many state-level vehicles also follow the IDIQ pattern (called 'master agreements' or 'term contracts' at state level).
Top 25 active vehicles
Sorted by total ceiling value. Click any row for holder, task orders, and sibling-holder discovery.
| Holder | Agency | NAICS | Set-Aside | Amount | Expires |
|---|---|---|---|---|---|
| NATIONAL GOVERNMENT SERVICES, INC. | General Services Administration | 541519 | Open / Full and Open | $492.4M | 2027-09-27 |
| LOYAL SOURCE GOVERNMENT SERVICES LLC | Department of Veterans Affairs | 561320 | Open / Full and Open | $371.0M | 2027-08-14 |
| AFTER ACTION MEDICAL AND DENTAL SUPPLY, LLC | Department of Veterans Affairs | 334510 | Open / Full and Open | $220.0M | 2029-04-14 |
| POLYMEDCO LLC | Department of Veterans Affairs | 334516 | Open / Full and Open | $191.0M | 2029-11-14 |
| PROJECT ENHANCEMENT CORPORATION | General Services Administration | 541620 | Open / Full and Open | $170.4M | 2027-04-03 |
| HOMECARE PRODUCTS, INC. | Department of Veterans Affairs | 339113 | Open / Full and Open | $161.9M | 2027-08-31 |
| ALTAMIRA LTD | Department of Veterans Affairs | 339112 | Open / Full and Open | $40.0M | 2028-09-14 |
| RAMPCOUSA, INC. | Department of Veterans Affairs | 339113 | Open / Full and Open | $37.3M | 2028-11-30 |
| NOVOCURE INC | Department of Veterans Affairs | 334510 | Open / Full and Open | $28.9M | 2027-10-31 |
| ITAMAR MEDICAL, INC. | Department of Veterans Affairs | 334510 | Open / Full and Open | $24.3M | 2028-04-30 |
| ALTAMIRA LTD | Department of Veterans Affairs | 339113 | Open / Full and Open | $20.3M | 2027-06-30 |
| ACCESS THERAPIES, INC. | Department of Veterans Affairs | 561320 | Open / Full and Open | $19.0M | 2027-01-14 |
| THE SCALE PEOPLE, INC. | General Services Administration | 339113 | Open / Full and Open | $9.4M | 2028-12-30 |
| PACIFIC MONARCH INC | Department of Veterans Affairs | 811219 | Open / Full and Open | $4.6M | 2027-09-30 |
| RESCUE ONE TRAINING FOR LIFE INC | Department of Veterans Affairs | 334510 | Open / Full and Open | $3.6M | 2027-09-30 |
| THE PROVIDENCIA GROUP LLC | General Services Administration | 541990 | Open / Full and Open | $3.0M | 2029-11-13 |
| TRUST CONSULTING SERVICES INC. | General Services Administration | 541611 | Open / Full and Open | $2.8M | 2029-07-14 |
| INTERACTIVE MEDICAL SPECIALISTS INC | Department of Veterans Affairs | 561320 | Open / Full and Open | $2.2M | 2029-03-14 |
| SAXTON INDUSTRIAL, INC | General Services Administration | 339999 | Small Business | $2.0M | 2029-09-30 |
| LCEO LLC | General Services Administration | 333314 | Open / Full and Open | $1.5M | 2029-10-14 |
| HEALTH ADVOCATES NETWORK INC | Department of Veterans Affairs | 561320 | Open / Full and Open | $1.3M | 2028-07-31 |
| FILTER ENGINEERING CORPORATION | General Services Administration | 333319 | Open / Full and Open | $1.3M | 2029-10-04 |
| AMERICAN SCREENING L.L.C. | General Services Administration | 315999 | Open / Full and Open | $1.2M | 2029-09-30 |
| FREEFLY SYSTEMS INC | General Services Administration | 334220 | Open / Full and Open | $500K | 2028-03-21 |
| KSJ & ASSOCIATES INC | General Services Administration | 541519 | Open / Full and Open | $475K | 2028-05-09 |
Common questions about Indefinites
- What's the difference between IDIQ and IDC?
- IDC (Indefinite Delivery Contract) is the broader term — it includes IDIQs, requirements contracts, and definite-quantity contracts. In practice, 'IDIQ' and 'IDC' are used interchangeably in most federal procurement contexts.
- How do I find task orders issued under an IDIQ?
- Click any IDIQ in the list below to see the linked task orders we've matched from USAspending data. Coverage is partial (we link USAspending children where the slug encodes a parent reference) — for full task-order history, the official USAspending.gov page on each vehicle is linked from the detail view.
- Can a small business win an IDIQ?
- Yes — set-aside IDIQs (8(a), HUBZone, WOSB, SDVOSB) are common and growing. Filter by 'Set-Aside' to see vehicles reserved for small business categories. Note: NAICS size standards are enforced at award time, so growth past the small-business size standard during the contract period is generally OK.
Tracking a specific vehicle? Check our expiring-soon tracker to spot recompete windows 12-36 months out.