Support Activities for Forestry
5,042 active federal contract vehicles awarded under NAICS 115310 — GWACs, BPAs, IDIQs, and FSS Schedules held by 2,740 vendors.
- Active vehicles
- 5,042
- Total ceiling
- $2.8B
- Holders
- 2,740
- Agencies
- 3
of 5,094 ever awarded
partial coverage
distinct vendors
awarding agencies
Commercial wage benchmark
BLS Quarterly Census of Employment and Wages — national private-sector average for NAICS 115310 (Support Activities for Forestry), Q1 2024.
commercial private sector
3,092 establishments
By ownership type
- State government$839/wk· 1,205 employed
- Local government$1,315/wk· 205 employed
- Private$1,195/wk· 18,020 employed
Source: BLS Quarterly Census of Employment and Wages, US national aggregate. Wages reflect what employers in this NAICS industry pay across all occupations; compare to specific labor-category rates on the GSA Schedule for capture-team pricing.
Set-aside breakdown
Top vendors with NAICS 115310 vehicles
Top agencies awarding NAICS 115310
| Agency | Vehicles |
|---|---|
| Department of Agriculture | 4901 |
| Department of the Interior | 138 |
| Department of Defense | 3 |
Active contract vehicles
Showing top 25 of 5,042 active vehicles by ceiling amount.
| Type | Holder | Agency | Ceiling |
|---|---|---|---|
| Single-Award IDC | QUICKSILVER CONTRACTING CO | Department of the Interior | $145.0M |
| Single-Award IDC | SUPERIOR AJ FORESTRY, LLC | Department of Agriculture | $100.0M |
| Single-Award IDC | SUMMITT FORESTS, INC. | Department of Agriculture | $100.0M |
| Other IDV | MP FORESTRY, INCORPORATED | Department of Agriculture | $50.0M |
| Other IDV | ABSOLUTE FORESTRY LLC | Department of Agriculture | $50.0M |
| Other IDV | MTM ENVIRONMENTAL, LLC | Department of Agriculture | $50.0M |
| Other IDV | R. CHRISTOPHER GOODWIN & ASSOCIATES, INC. | Department of Agriculture | $50.0M |
| Other IDV | VERDANT RESOLUTIONS LLC | Department of Agriculture | $50.0M |
| Other IDV | WEST FOREST, INC. | Department of Agriculture | $50.0M |
| Other IDV | TIMBERLINE SILVICS INC | Department of Agriculture | $50.0M |
| Other IDV | G E FORESTRY, INC | Department of Agriculture | $50.0M |
| Other IDV | RAVEN ENVIRONMENTAL SERVICES, INC | Department of Agriculture | $50.0M |
| Other IDV | RAYMOND ROMINE | Department of Agriculture | $50.0M |
| Other IDV | WILDLANDS, INC | Department of Agriculture | $50.0M |
| Other IDV | JOEL FYOCK | Department of Agriculture | $50.0M |
| Other IDV | COPPERHEAD ENVIRONMENTAL CONSULTING INC | Department of Agriculture | $50.0M |
| Other IDV | DOCKIT CONSULTING, LLC | Department of Agriculture | $50.0M |
| Other IDV | QUICKSILVER CONTRACTING CO | Department of Agriculture | $50.0M |
| Other IDV | IMPERIAL FORESTRY, INCORPORATED | Department of Agriculture | $50.0M |
| Other IDV | IRON TRIANGLE LLC | Department of Agriculture | $50.0M |
| Other IDV | PONDEROSA TIMBERLAND, INC. | Department of Agriculture | $50.0M |
| Other IDV | NEW SOUTH ASSOCIATES, INC. | Department of Agriculture | $50.0M |
| Other IDV | BIOMETRICS FORESTRY SERVICES, LLC | Department of Agriculture | $50.0M |
| Other IDV | ESPINOZA CULTURAL SERVICES, LLC | Department of Agriculture | $50.0M |
| Other IDV | WESTERN PROPERTIES | Department of Agriculture | $50.0M |
NAICS title from Census 2022 NAICS taxonomy. Vehicle data from USAspending.gov. Ceiling sums show partial coverage where source records publish award amounts.