Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
69,661
Active (orderable)
63,14491%
Awarding agencies
55
Vendors holding
34,529
Active vehicles by type
- Single-Award IDC28,139
- BOA14,917
- Other IDV9,061
- FSS / GSA Schedule6,000
- Multi-Award IDC2,566
- GWAC2,020
- BPA (parent)420
- Vehicle16
- IDC5
- Expiring in next 12 months →18,771
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
7,122 vehicles match your filters — page 75 of 285
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| FSS / GSA Schedule | HARRISON OILFIELD SERVICES INC | Department of Agriculture | — | 2030-06-30 | 237310 | Small Business |
| FSS / GSA Schedule | ICONIC CONTRACTING INC | Department of Agriculture | — | 2030-06-30 | 237310 | Small Business |
| FSS / GSA Schedule | SANDFORD LOGGING, INC | Department of Agriculture | — | 2030-06-30 | 237310 | Small Business |
| FSS / GSA Schedule | HURL RUSSELL | Department of Agriculture | — | 2030-06-04 | 115310 | Small Business |
| FSS / GSA Schedule | ARNOLD BARBARA | Department of Agriculture | — | 2028-06-06 | 485999 | Small Business |
| FSS / GSA Schedule | PACKWAY MATERIALS, INC. | Department of Agriculture | — | 2029-06-13 | 115310 | Small Business |
| Other IDV | DIVERSITY MARKETING AND COMMUNICATIONS LLC | Department of Agriculture | — | 2030-02-09 | 541810 | Open / Full and Open |
| Single-Award IDC | MONUMENT ENGINEERING GROUP ASSOCIATES, INC. | Department of Agriculture | — | 2026-07-31 | 541370 | Small Business |
| Single-Award IDC | MIDLAND SURVEYING & MAPPING JV | Department of Agriculture | — | 2026-07-31 | 541370 | Small Business |
| Single-Award IDC | L. I. SMITH & ASSOCIATES, INC. | Department of Agriculture | — | 2026-07-31 | 541370 | Small Business |
| Single-Award IDC | SUMMITT FORESTS, INC. | Department of Agriculture | — | 2029-12-01 | 115310 | Small Business |
| Single-Award IDC | HRS, L.L.C. | Department of Agriculture | — | 2026-08-26 | 541370 | Small Business |
| FSS / GSA Schedule | SAM THOMPSON ENTERPRISES, INC | Department of Agriculture | — | 2028-06-04 | 811111 | Small Business |
| Single-Award IDC | CIVIL & SURVEY, LLC | Department of Agriculture | — | 2026-08-28 | 541370 | Small Business |
| Single-Award IDC | L. I. SMITH & ASSOCIATES, INC. | Department of Agriculture | — | 2026-08-28 | 541370 | Small Business |
| FSS / GSA Schedule | HARVEST RENTALS, INC. | Department of Agriculture | — | 2030-05-22 | 115310 | Small Business |
| Other IDV | SIGNET TECHNOLOGIES, INC. | Department of Agriculture | — | 2029-09-29 | 332618 | Open / Full and Open |
| Other IDV | CENTRAL OREGON SANITATION SERVICES INC | Department of Agriculture | — | 2032-05-31 | 562991 | Open / Full and Open |
| Other IDV | GORGE PORTABLE SANITATION, LLC | Department of Agriculture | — | 2032-12-30 | 562991 | Open / Full and Open |
| FSS / GSA Schedule | ANTHONY ROAD BUILDERS LLC | Department of Agriculture | — | 2030-06-30 | 237310 | Small Business |
| FSS / GSA Schedule | B & B CRANE AND RIGGING, LLC | Department of Agriculture | — | 2030-06-30 | 237310 | Small Business |
| FSS / GSA Schedule | BAKER TIMBER PRODUCTS, INC | Department of Agriculture | — | 2030-06-30 | 237310 | Small Business |
| FSS / GSA Schedule | COAL CREEK CONSTRUCTION, INC. | Department of Agriculture | — | 2030-06-30 | 237310 | Small Business |
| FSS / GSA Schedule | LASSEN EQUIPMENT, INC | Department of Agriculture | — | 2029-06-13 | 115310 | Small Business |
| FSS / GSA Schedule | J W MORRISON, INC. | Department of Agriculture | — | 2029-06-13 | 115310 | Small Business |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.