Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
69,551
Active (orderable)
63,06591%
Awarding agencies
53
Vendors holding
34,474
Active vehicles by type
- Single-Award IDC28,084
- BOA14,921
- Other IDV9,039
- FSS / GSA Schedule5,998
- Multi-Award IDC2,563
- GWAC2,019
- BPA (parent)420
- Vehicle16
- IDC5
- Expiring in next 12 months →18,745
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
7,104 vehicles match your filters — page 59 of 285
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| FSS / GSA Schedule | GOD AND COUNTRY TREE SERVICE, LLC | Department of Agriculture | — | 2028-06-02 | 115310 | Small Business |
| FSS / GSA Schedule | LET-ER-BUCK TRUCKING, INC. | Department of Agriculture | — | 2029-06-13 | 115310 | Small Business |
| Other IDV | CHAD D DUGAN | Department of Agriculture | — | 2032-05-31 | 562991 | Open / Full and Open |
| FSS / GSA Schedule | TIMBERSMITH CORPORATION | Department of Agriculture | — | 2028-07-06 | 115310 | Small Business |
| FSS / GSA Schedule | JOSEPH MARSHALL | Department of Agriculture | — | 2028-06-21 | 115310 | Small Business |
| FSS / GSA Schedule | LEPAGE COMPANY, INC. | Department of Agriculture | — | 2029-06-13 | 115310 | Small Business |
| FSS / GSA Schedule | CHARLIE FALLERS | Department of Agriculture | — | 2028-06-15 | 115310 | Small Business |
| FSS / GSA Schedule | UNDERDOG TIMBER FELLING LLC | Department of Agriculture | — | 2028-06-05 | 115310 | Small Business |
| FSS / GSA Schedule | LARRANAGA TRUCKING INC | Department of Agriculture | — | 2029-06-13 | 115310 | Small Business |
| Other IDV | THE UNIVERSITY OF MISSISSIPPI | Department of Agriculture | — | 2027-09-30 | 334516 | Open / Full and Open |
| FSS / GSA Schedule | JIM JOHNSON LOGGING, INC | Department of Agriculture | — | 2029-06-13 | 115310 | Small Business |
| FSS / GSA Schedule | SIERRA LOGISTICS CO LLC | Department of Agriculture | — | 2028-06-05 | 115310 | Small Business |
| FSS / GSA Schedule | PICOLET PAUL | Department of Agriculture | — | 2028-06-05 | 115310 | Small Business |
| FSS / GSA Schedule | LA RUE TRUCKING AND EQUIPMENT, LLC | Department of Agriculture | — | 2029-06-13 | 115310 | Small Business |
| FSS / GSA Schedule | MATLOCK COLLEEN | Department of Agriculture | — | 2028-06-05 | 115310 | Small Business |
| FSS / GSA Schedule | LONG GROUND CONTRACTING, LLC | Department of Agriculture | — | 2028-06-05 | 115310 | Small Business |
| FSS / GSA Schedule | KOEHLER RYAN | Department of Agriculture | — | 2029-06-13 | 115310 | Small Business |
| FSS / GSA Schedule | JON ARONSON | Department of Agriculture | — | 2028-06-05 | 115310 | Small Business |
| FSS / GSA Schedule | GROUND ZERO TIMBER FALLERS INC | Department of Agriculture | — | 2028-06-05 | 115310 | Small Business |
| FSS / GSA Schedule | KITE SOLUTIONS LLC | Department of Agriculture | — | 2029-06-13 | 115310 | Small Business |
| FSS / GSA Schedule | ZERO GRAVITY ENTERPRISE LLC | Department of Agriculture | — | 2028-06-05 | 115310 | Small Business |
| FSS / GSA Schedule | WOODWORTH LOGGING, INC. | Department of Agriculture | — | 2028-06-05 | 115310 | Small Business |
| FSS / GSA Schedule | KISER CONSTRUCTION | Department of Agriculture | — | 2029-06-13 | 115310 | Small Business |
| FSS / GSA Schedule | JANC CONSTRUCTION CO, INC | Department of Agriculture | — | 2028-06-10 | 115310 | Small Business |
| FSS / GSA Schedule | JERRY A JUNGWIRTH JR | Department of Agriculture | — | 2029-06-13 | 115310 | Small Business |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.