Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
69,551
Active (orderable)
63,06591%
Awarding agencies
53
Vendors holding
34,474
Active vehicles by type
- Single-Award IDC28,084
- BOA14,921
- Other IDV9,039
- FSS / GSA Schedule5,998
- Multi-Award IDC2,563
- GWAC2,019
- BPA (parent)420
- Vehicle16
- IDC5
- Expiring in next 12 months →18,745
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
7,104 vehicles match your filters — page 45 of 285
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| FSS / GSA Schedule | UTTING CONSTRUCTION LLC | Department of Agriculture | — | 2028-06-11 | 115310 | Small Business |
| FSS / GSA Schedule | NORTHSTATE HEAVY EQUIPMENT RENTAL | Department of Agriculture | — | 2029-05-28 | 115310 | Small Business |
| Single-Award IDC | MONTURE CREEK LAND MANAGEMENT, INC. | Department of Agriculture | — | 2026-12-31 | 115310 | Small Business |
| Single-Award IDC | LINDA F HENSLEY | Department of Agriculture | — | 2026-10-31 | 561720 | Small Business |
| FSS / GSA Schedule | JAKE GROTEGUTH | Department of Agriculture | — | 2028-07-17 | 115310 | Small Business |
| FSS / GSA Schedule | TOMMY U FUNES | Department of Agriculture | — | 2028-07-07 | 115310 | Small Business |
| FSS / GSA Schedule | NO EZ DAY INDUSTRIES LLC | Department of Agriculture | — | 2029-05-28 | 115310 | Small Business |
| FSS / GSA Schedule | JEFFERY ROBERT SMITH | Department of Agriculture | — | 2028-07-05 | 115310 | Small Business |
| FSS / GSA Schedule | LLOYD LOGGING INC | Department of Agriculture | — | 2028-06-27 | 115310 | Small Business |
| FSS / GSA Schedule | MORRISON HANDIWASH | Department of Agriculture | — | 2029-05-28 | 115310 | Small Business |
| Single-Award IDC | EL DORADO WATER & SHOWER SERVICE, INC. | Department of Agriculture | — | 2031-04-29 | 115310 | Open / Full and Open |
| FSS / GSA Schedule | JOSEPH MARSHALL | Department of Agriculture | — | 2028-06-21 | 115310 | Small Business |
| FSS / GSA Schedule | RUNDELL, INC. | Department of Agriculture | — | 2028-06-20 | 115310 | Small Business |
| FSS / GSA Schedule | MID-VALLEY PATRIOTS INC | Department of Agriculture | — | 2029-05-28 | 115310 | Small Business |
| FSS / GSA Schedule | T2, INC. | Department of Agriculture | — | 2028-06-16 | 115310 | Small Business |
| FSS / GSA Schedule | LAWRENCE TOMASINI | Department of Agriculture | — | 2028-06-16 | 115310 | Small Business |
| FSS / GSA Schedule | LINDSEY MOBILE RETARDANT LLC | Department of Agriculture | — | 2029-05-28 | 115310 | Small Business |
| Single-Award IDC | 310 DUST CONTROL LLC | Department of Agriculture | — | 2031-04-29 | 115310 | Open / Full and Open |
| FSS / GSA Schedule | WYATT INC. | Department of Agriculture | — | 2028-06-16 | 115310 | Small Business |
| FSS / GSA Schedule | HIGH MOUNTAIN EXCAVATION LLC | Department of Agriculture | — | 2028-06-15 | 115310 | Small Business |
| FSS / GSA Schedule | L AND M FIRE LOGISTICS, LLC | Department of Agriculture | — | 2029-05-28 | 115310 | Small Business |
| FSS / GSA Schedule | EVAN CHAPMAN | Department of Agriculture | — | 2028-06-14 | 115310 | Small Business |
| FSS / GSA Schedule | FRESH WATER DELIVERY LLC | Department of Agriculture | — | 2028-06-14 | 115310 | Small Business |
| FSS / GSA Schedule | L & L LOGISTICS INC | Department of Agriculture | — | 2029-05-28 | 115310 | Small Business |
| Other IDV | APOD GROUP LLC | Department of Agriculture | — | 2028-08-31 | 561612 | Open / Full and Open |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.