Find Environmental Services RFPs in Pennsylvania
41 active opportunities· Updated daily
| Title | Agency | Due Date | Set-Aside | Est. Value |
|---|---|---|---|---|
| Abandoned Mine Reclamation Project – Keewaydin (Covington and Karthaus Township… | Pennsylvania Department of Environmental Protection | 2026-06-04 | — | $5.0M |
| Abandoned Mine Reclamation Project – Smith Corners, Clinton Township, Venango C… | Pennsylvania Department of Environmental Protection | 2026-06-04 | — | $1.0M |
| Duckrey Regulatory Stormwater Management Project | bids | 2026-06-04 | Minority Business Enterprise | — |
| STORMWATER MANAGEMENT INCENTIVE PROGRAMat AVERY D. HARRINGTON SCHOOL | bids | 2026-06-04 | Minority Business Enterprise | — |
| Rhodes Ave Landslide Rehab Project Phase II - 2024-GEDTF-054 | Pennsylvania Quaker Valley Council of Governments, Allegheny County | 2026-06-04 | — | — |
| STORMWATER MANAGEMENT INCENTIVE PROGRAMat AVERY D. HARRINGTON SCHOOL | School District of Philadelphia (Capital Opportunities) | 2026-06-04 | — | $500K |
| Garbage and Recycling Bid 2026 Final | Middletown Area School District | 2026-06-04 | — | — |
| Duckrey Regulatory Stormwater Management Project | School District of Philadelphia (Capital Opportunities) | 2026-06-04 | — | $300K |
| Garbage and Recycling Bid | bids | 2026-06-04 | Minority Business Enterprise | — |
| Garbage and Recycling Removal Services | bids | 2026-06-04 | Minority Business Enterprise | — |
| Rhodes Ave Landslide Rehab Project Phase II | bids | 2026-06-04 | Minority Business Enterprise | — |
| Stormwater Management 12-1 | bids | 2026-06-04 | Minority Business Enterprise | — |
| 23NC RKD Clearfield Elk Cameron Mckean | Pennsylvania Game Commission | 2026-06-05 | — | $200K |
| 751 Front Street Stormwater Improvements | Pennsylvania Borough of Catasauqua, Lehigh County | 2026-06-10 | — | — |
| REV260528 (Waste Oil Removal Services for Revenue) | Port Authority | 2026-06-10 | — | — |
| Cleaning Solvent Service | Allegheny County Port Authority | 2026-06-10 | — | — |
| Solids Handling Facility | Pennsylvania Mount Pocono Municipal Authority, Monroe County | 2026-06-11 | — | — |
| 35-X198909 Waste Tire Remediation | Pennsylvania Department of Environmental Protection | 2026-06-11 | — | $400K |
| 23NC RKD Union, Lycoming, Tioga | Pennsylvania Game Commission | 2026-06-12 | NONE | $450K |
| Daniel Miller Stream Restoration | Pennsylvania Donegal Chapter of Trout Unlimited, Lancaster County | 2026-06-12 | — | — |
Showing 20 of 41 results.
Sign up to see full details, source documents, and AI analysis →
Tips for Winning Environmental Services Contracts in Pennsylvania
- ✓EPA's Superfund program (CERCLA) drives billions in remediation work. Monitor the National Priorities List (NPL) for upcoming site cleanups and get on the relevant IDIQ contract vehicles.
- ✓NEPA compliance work (Environmental Impact Statements and Assessments) is required for all major federal actions — this creates steady demand for environmental consulting across every federal agency.
- ✓8(a) and HUBZone set-asides are common in environmental services. SBA certifications significantly expand your access to sole-source and competitive set-aside opportunities.
Environmental Services RFP FAQ
What is CERCLA and how does it affect environmental contracting?
CERCLA (Comprehensive Environmental Response, Compensation, and Liability Act), commonly known as Superfund, authorizes the EPA to clean up contaminated sites. It funds billions in remediation contracts annually. Contractors working on Superfund sites need HAZWOPER training (29 CFR 1910.120) and appropriate state licenses.
Do I need special certifications for hazardous waste contracts?
Yes. OSHA HAZWOPER certification (40-hour initial, 8-hour annual refresher) is required for workers at hazardous waste sites. Firms typically need state environmental contractor licenses and may need specific EPA certifications for lead, asbestos, or mold remediation. Professional engineers (PE) or certified hazardous materials managers (CHMM) are often required on proposals.
How do NEPA requirements create contracting opportunities?
The National Environmental Policy Act (NEPA) requires federal agencies to assess environmental impacts of major actions (construction, land use, permits). This generates demand for Environmental Impact Statements (EIS), Environmental Assessments (EA), and Categorical Exclusion documentation. Nearly every federal infrastructure project requires NEPA review.
What contract vehicles cover environmental services?
Key vehicles include EPA's Superfund Technical Assessment and Response Team (START) contracts, USACE's MATOC and IDIQ contracts for environmental remediation, DOE's environmental management contracts at national labs, and GSA Schedule 899 (Environmental Services). Many agencies also issue standalone RFPs for site-specific work.
Other categories in Pennsylvania
Environmental Services RFPs in other states
Learn more: Environmental Services RFP Alerts · How to Find Government RFPs
Get Alerts for Environmental Services RFPs in Pennsylvania
Stop checking procurement portals manually. BidSparq delivers AI-matched environmental services opportunities straight to your inbox.
Start Free Trial →