Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
68,699
Active (orderable)
62,45091%
Awarding agencies
53
Vendors holding
34,155
Active vehicles by type
- Single-Award IDC27,785
- BOA14,911
- Other IDV8,823
- FSS / GSA Schedule5,965
- Multi-Award IDC2,524
- GWAC2,009
- BPA (parent)412
- Vehicle16
- IDC5
- Expiring in next 12 months →18,538
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
2,036 vehicles match your filters — page 8 of 82
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| GWAC | ALLIANCE ONE GROUP LLC | General Services Administration | $9.2M5 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | CLOUD NINE ALLIANCE LLC | General Services Administration | $9.2M4 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | AGISOL LLC | General Services Administration | $9.1M4 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | AGILITYCQS LLC | General Services Administration | $9.1M4 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | CREATIVE BUSINESS SOLUTIONS, INC. | General Services Administration | $9.1M2 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | TECHNUF, LLC | General Services Administration | $9.0M4 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | LALAITH ASTOR TECHNICAL CONSULTING HOUSE, LLC | General Services Administration | $9.0M3 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | JASINT CONSULTING AND TECHNOLOGIES, LLC | General Services Administration | $9.0M2 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | STEALTH SOLUTIONS INC | General Services Administration | $8.9M3 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | HOOLAULIMA GOVERNMENT SOLUTIONS, LLC | General Services Administration | $8.8M2 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | TACG, LLC | General Services Administration | $8.8M3 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | ISYAK LLC | General Services Administration | $8.8M5 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | JCS SOLUTIONS LLC | General Services Administration | $8.8M3 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | ARCH SYSTEMS LLC | Department of Health and Human Services | $8.7M1 order | 2026-10-29 | 541512 | 8(a) Set-Aside |
| GWAC | VTECH SOLUTION INC. | General Services Administration | $8.6M5 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| Single-Award IDC | KERBEROS INTERNATIONAL, INC. | Department of Homeland Security | $8.6M1 order | 2026-09-30 | 561612 | 8(a) Set-Aside |
| GWAC | INSI CLOUD INC | General Services Administration | $8.6M4 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | SOLIEL LLC | General Services Administration | $8.5M3 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | DAWSON SOLUTIONS, LLC | General Services Administration | $8.5M1 order | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | MUTATIO INC. | Department of Health and Human Services | $8.5M1 order | 2026-10-29 | 541512 | 8(a) Set-Aside |
| GWAC | WINTRIO LLC | General Services Administration | $8.5M3 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | HTGS-CULMEN JV LLC | General Services Administration | $8.4M1 order | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | X CORP SOLUTIONS INC. | General Services Administration | $8.4M3 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| GWAC | A1FEDIMPACT,LLC | General Services Administration | $8.3M4 orders | 2026-07-01 | 541512 | 8(a) Set-Aside |
| Single-Award IDC | VETS SYNERGETIC GROUP LLC | Department of Health and Human Services | $8.3M5 orders | 2028-06-09 | 541990 | 8(a) Set-Aside |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.