Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
68,477
Active (orderable)
62,23891%
Awarding agencies
53
Vendors holding
34,079
Active vehicles by type
- Single-Award IDC27,701
- BOA14,905
- Other IDV8,779
- FSS / GSA Schedule5,958
- Multi-Award IDC2,509
- GWAC1,953
- BPA (parent)412
- Vehicle16
- IDC5
- Expiring in next 12 months →18,446
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
78 vehicles match your filters — page 3 of 4
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| Other IDV | NUVOLOGIC CONSULTING INC. | Export-Import Bank of the United States | — | 2031-01-30 | 541611 | Open / Full and Open |
| Other IDV | CROSSBOUNDARY LLC | Export-Import Bank of the United States | — | 2031-01-30 | 541611 | Open / Full and Open |
| Other IDV | WASEYABEK FEDERAL SERVICES, L.L.C. | Export-Import Bank of the United States | — | 2031-01-30 | 541611 | Open / Full and Open |
| Other IDV | SUMMIT CONSULTING LLC | Export-Import Bank of the United States | — | 2031-01-30 | 541519 | Open / Full and Open |
| Other IDV | WASEYABEK FEDERAL SERVICES, L.L.C. | Export-Import Bank of the United States | — | 2031-01-30 | 541611 | Open / Full and Open |
| Single-Award IDC | MORRISON & FOERSTER LLP | Export-Import Bank of the United States | — | 2028-05-14 | 541199 | Open / Full and Open |
| Other IDV | AMERICAN MANAGEMENT ASSOCIATION INTERNATIONAL | Export-Import Bank of the United States | — | 2028-04-02 | 611430 | Open / Full and Open |
| Other IDV | CENTER FOR CREATIVE LEADERSHIP | Export-Import Bank of the United States | — | 2028-04-02 | 611430 | Open / Full and Open |
| Other IDV | MANAGEMENT CONCEPTS, INC | Export-Import Bank of the United States | — | 2028-04-02 | 611430 | Open / Full and Open |
| Single-Award IDC | IBA GROUP LIMITED | Export-Import Bank of the United States | — | 2028-01-15 | 488190 | Open / Full and Open |
| Single-Award IDC | ICF SH&E INC. | Export-Import Bank of the United States | — | 2028-01-15 | 488190 | Open / Full and Open |
| Single-Award IDC | SMITH GAMBRELL & RUSSELL LLP | Export-Import Bank of the United States | — | 2028-05-14 | 541199 | Open / Full and Open |
| Other IDV | GRADUATE SCHOOL | Export-Import Bank of the United States | — | 2028-04-02 | 611430 | Open / Full and Open |
| Other IDV | EMPLOYMENT LEARNING INNOVATIONS INC | Export-Import Bank of the United States | — | 2028-04-02 | 611430 | Open / Full and Open |
| Single-Award IDC | MYI LIMITED | Export-Import Bank of the United States | — | 2028-01-15 | 488190 | Open / Full and Open |
| Single-Award IDC | MORTEN BEYER & AGNEW INC | Export-Import Bank of the United States | — | 2028-01-15 | 488190 | Open / Full and Open |
| Single-Award IDC | THOMPSON COBURN LLP | Export-Import Bank of the United States | — | 2028-05-14 | 541199 | Open / Full and Open |
| Other IDV | ROCK SOLID OPTIONS INC | Export-Import Bank of the United States | — | 2030-09-30 | 561611 | Open / Full and Open |
| Other IDV | EUTSEY DRADEAN L | Export-Import Bank of the United States | — | 2030-09-30 | 561611 | Open / Full and Open |
| Other IDV | GRAYADAMS CONTRACT SERVICES GROUP, LLC | Export-Import Bank of the United States | — | 2030-09-30 | 561611 | Open / Full and Open |
| Single-Award IDC | ALLEN OVERY SHEARMAN STERLING US LLP | Export-Import Bank of the United States | — | 2028-05-14 | 541199 | Open / Full and Open |
| Other IDV | ACQUISITION PROFESSIONALS LLC | Export-Import Bank of the United States | — | 2029-09-20 | 541611 | Open / Full and Open |
| Single-Award IDC | ALLEN OVERY SHEARMAN STERLING US LLP | Export-Import Bank of the United States | — | 2028-05-14 | 541199 | Open / Full and Open |
| Other IDV | SUMMIT CONSULTING LLC | Export-Import Bank of the United States | — | 2031-01-30 | 541519 | Open / Full and Open |
| Other IDV | ALVAREZ & MARSAL FEDERAL, LLC | Export-Import Bank of the United States | — | 2031-01-30 | 541690 | Open / Full and Open |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.