Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
68,699
Active (orderable)
62,45091%
Awarding agencies
53
Vendors holding
34,155
Active vehicles by type
- Single-Award IDC27,785
- BOA14,911
- Other IDV8,823
- FSS / GSA Schedule5,965
- Multi-Award IDC2,524
- GWAC2,009
- BPA (parent)412
- Vehicle16
- IDC5
- Expiring in next 12 months →18,538
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
7,017 vehicles match your filters — page 17 of 281
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| Single-Award IDC | RED LEAF FORESTRY, INC. | Department of Agriculture | $145K1 order | 2026-10-31 | 115310 | Small Business |
| Single-Award IDC | VANDEMARK & LYNCH INC | Department of Agriculture | $145K3 orders | 2027-06-10 | 541370 | Small Business |
| Other IDV | TERRESTRIS, LLC | Department of Agriculture | $145K1 order | 2028-09-14 | 541511 | SDVOSB |
| Single-Award IDC | BETTER WORLD MANUFACTURING, INC. | Department of Agriculture | $144K1 order | 2029-06-30 | 326199 | Open / Full and Open |
| Single-Award IDC | AIR CARGO CARRIERS, LLC | Department of Agriculture | $144K3 orders | 2029-08-31 | 488190 | Open / Full and Open |
| Single-Award IDC | ABSOLUTE FORESTRY LLC | Department of Agriculture | $141K2 orders | 2026-09-30 | 115310 | Small Business |
| Other IDV | KING MATTHEW R | Department of Agriculture | $141K5 orders | 2028-11-15 | 115310 | Open / Full and Open |
| FSS / GSA Schedule | PAPILLON AIRWAYS INC | Department of Agriculture | $140K2 orders | 2032-12-31 | 481211 | Open / Full and Open |
| FSS / GSA Schedule | PEANUT PIE ENTERPRISES L.L.C | Department of Agriculture | $140K1 order | 2030-05-06 | 115310 | Small Business |
| FSS / GSA Schedule | EVEREST FIRE AUTHORITY LLC | Department of Agriculture | $140K2 orders | 2030-05-30 | 115310 | Small Business |
| Single-Award IDC | SUPERIOR AJ FORESTRY, LLC | Department of Agriculture | $140K2 orders | 2029-03-13 | 115310 | Small Business |
| Single-Award IDC | GREAT WEST ENGINEERING INC | Department of Agriculture | $139K2 orders | 2027-03-24 | 541330 | Small Business |
| Single-Award IDC | INN FOODS INC | Department of Agriculture | $137K2 orders | 2026-09-30 | 311411 | Open / Full and Open |
| Single-Award IDC | IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | Department of Agriculture | $137K3 orders | 2026-07-31 | 541940 | Open / Full and Open |
| FSS / GSA Schedule | TGF FORESTRY & FIRE INC | Department of Agriculture | $136K1 order | 2030-05-30 | 115310 | Small Business |
| Single-Award IDC | EXPRESS FORESTRY SERVICE, LLC | Department of Agriculture | $135K1 order | 2027-01-26 | 115112 | Small Business |
| FSS / GSA Schedule | EAGLE RAMOS | Department of Agriculture | $132K2 orders | 2030-05-06 | 115310 | Small Business |
| Other IDV | CLOSE THE GAP LLC | Department of Agriculture | $131K1 order | 2030-04-30 | 621330 | Open / Full and Open |
| FSS / GSA Schedule | BRANDON T BAKKEN | Department of Agriculture | $131K3 orders | 2030-05-30 | 115310 | Small Business |
| Other IDV | BENSON FARMS, INC. | Department of Agriculture | $130K1 order | 2033-03-06 | 115310 | Open / Full and Open |
| Single-Award IDC | WALTERS CONSTRUCTION COMPANY, INCORPORATED | Department of Agriculture | $126K1 order | 2027-04-30 | 237310 | Small Business |
| FSS / GSA Schedule | KL FARMS FIRE LLC | Department of Agriculture | $126K3 orders | 2030-05-06 | 115310 | Small Business |
| Single-Award IDC | MISTY FJORDS AIR AND OUTFITTING, INC. | Department of Agriculture | $125K1 order | 2033-12-31 | 481211 | Small Business |
| Other IDV | SHELDON INSTRUMENTS INC. | Department of Agriculture | $124K1 order | 2028-08-31 | 334290 | Open / Full and Open |
| Multi-Award IDC | OXFORD NANOPORE TECHNOLOGIES INC | Department of Agriculture | $122K1 order | 2029-08-31 | 334516 | Open / Full and Open |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.