Government Bids & RFPs in Hamilton, OH
5 active opportunities· Updated daily
Get Hamilton RFPs matched to your business →| Title | Agency | Due Date | Set-Aside | Est. Value |
|---|---|---|---|---|
| Build Back the Block Sanitary and Water Service Installation Phase III | The City of Hamilton, OH | 2026-10-26 | - | - |
| Netherland, Horseshoe Bend, and Lois Water Main Replacement | Butler County | 2026-10-28 | - | - |
| Ami RFI | City of Hamilton | 2026-11-03 | - | - |
| ITB 067-26 - 800 Broadway Building Tower AHU Replacements | Hamliton County | 2026-11-12 | NONE | $1.8M |
| Symmes Road 42 - Inch Transmission Main Rehabilitation | Butler County | 2026-11-20 | - | - |
Sign up to see full details, source documents, and AI analysis →
Top Agencies in Hamilton
Butler County2 active RFPs
City of Hamilton1 active RFP
Hamliton County1 active RFP
The City of Hamilton, OH1 active RFP
Get Hamilton RFP Alerts
Stop checking procurement portals manually. BidSparq delivers AI-matched opportunities in Hamilton straight to your inbox.
Start Free Trial →