Government Bids & RFPs in Cincinnati, OH
11 active opportunities· Updated daily
Get CincinnatiRFPs matched to your business →| Title | Agency | Due Date | Set-Aside | Est. Value |
|---|---|---|---|---|
| Investment Management Services | City of Cincinnati | 2026-07-22 | — | — |
| Pest and Insect Control (3 Years) | Southwest Ohio Regional Transit Authority | 2026-07-23 | NONE | $2.3M |
| Bus Replacement Parts | Southwest Ohio Regional Transit Authority | 2026-07-23 | NONE | $2.5M |
| Diesel Exhaust Fluid | Southwest Ohio Regional Transit Authority | 2026-07-24 | NONE | $120K |
| Aggregation Program for Mercantile Customers in Cincinnati and Associated Energ… | City of Cincinnati | 2026-07-24 | — | — |
| 2026-27 Preventive Forest Maintenance Tree Pruning | City of Cincinnati | 2026-07-28 | — | — |
| CAGE and RACK WASHER - CINCINNATI | U.S. Department Of Veterans Affairs | 2026-07-30 | SDVOSB | $200K |
| Access Control System Upgrade | Southwest Ohio Regional Transit Authority | 2026-08-03 | NONE | $1.5M |
| Oil and Fluid Analysis | Southwest Ohio Regional Transit Authority | 2026-08-11 | SBA | $900K |
| Open Call Design Competition | City of Cincinnati | 2026-08-14 | — | — |
| Certara Software License Subscriptions and Support Services | Internal Revenue Service | TBD | — | — |
Sign up to see full details, source documents, and AI analysis →
Top Agencies in Cincinnati
Southwest Ohio Regional Transit Authority5 active RFPs
City of Cincinnati4 active RFPs
Internal Revenue Service1 active RFP
U.S. Department Of Veterans Affairs1 active RFP
Get Cincinnati RFP Alerts
Stop checking procurement portals manually. BidSparq delivers AI-matched opportunities in Cincinnati straight to your inbox.
Start Free Trial →