Government Bids & RFPs in Cincinnati, OH
31 active opportunities· Updated daily
Get CincinnatiRFPs matched to your business →| Title | Agency | Due Date | Set-Aside | Est. Value |
|---|---|---|---|---|
| MAINTENANCE AGREEMENT and PARTS | EPA | 2026-09-07 | - | $250K |
| COOP House Furnace Replacement at West Fork Lake | DEPT OF DEFENSE | 2026-09-07 | Total Small Business Set-Aside | - |
| (3) 2026 or Newer Thompson 6'' Self Priming Cast Iron Trash | City of Cincinnati | 2026-09-08 | - | - |
| Lunken Integrated Management Software Software Solutions | Div Of Aviation | 2026-09-08 | MBE | $1.2M |
| Lunken Integrated Management Software Solutions | City of Cincinnati | 2026-09-08 | - | - |
| J--Notice of Intent (NOI) to Sole-Source | ENVIRONMENTAL PROTECTION AGENCY | 2026-09-09 | - | $250K |
| Utility Golf Cart Rental for Cincinnati Parks | City of Cincinnati - Purchasing Division | 2026-09-10 | - | $20K |
| Holiday Lunches 2026 | Southwest Ohio Regional Transit Authority | 2026-09-10 | Total Small Business Set-Aside | $30K |
| Research Biosafety Cabinet, Laboratory Equipment Certification & Service | VETERANS AFFAIRS, DEPARTMENT OF | 2026-09-11 | SDVOSBC | - |
| 28-GR2; Blade,Turbine Engin | DEPT OF DEFENSE | 2026-09-11 | NONE | - |
| Access Garage Door Replacements | Southwest Ohio Regional Transit Authority | 2026-09-14 | Total Small Business Set-Aside | $80K |
| HAM-Cincy Eggleston RPP PID 124949 | City of Cincinnati | 2026-09-14 | Minority Business Enterprise | - |
| Glenway Park: Entrance, Walkway, and Lighting | City of Cincinnati | 2026-09-15 | Minority Business Enterprise | $250K |
| Demolition and Site Restoration of 1741 Holloway | City of Cincinnati | 2026-09-15 | - | $250K |
| S209--Linen/Laundry Services - Cincinnati VA Medical Center | VETERANS AFFAIRS, DEPARTMENT OF | 2026-09-16 | - | $4.4M |
Showing 15 of 31 results.
Sign up to see full details, source documents, and AI analysis →
Top Agencies in Cincinnati
City of Cincinnati9 active RFPs
Southwest Ohio Regional Transit Authority7 active RFPs
DEPT OF DEFENSE2 active RFPs
City of Cincinnati - Purchasing Division2 active RFPs
Hamilton County2 active RFPs
Get Cincinnati RFP Alerts
Stop checking procurement portals manually. BidSparq delivers AI-matched opportunities in Cincinnati straight to your inbox.
Start Free Trial →