Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
69,551
Active (orderable)
63,06591%
Awarding agencies
53
Vendors holding
34,474
Active vehicles by type
- Single-Award IDC28,084
- BOA14,921
- Other IDV9,039
- FSS / GSA Schedule5,998
- Multi-Award IDC2,563
- GWAC2,019
- BPA (parent)420
- Vehicle16
- IDC5
- Expiring in next 12 months →18,745
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
28,084 vehicles match your filters — page 61 of 1124
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| Single-Award IDC | COMPUTER EVIDENCE SPECIALISTS, LLC | Department of Health and Human Services | $1.1M1 order | 2030-09-29 | 561611 | Open / Full and Open |
| Single-Award IDC | SHALOM BARANES ASSOCIATES, P.C. | Department of Agriculture | $1.1M2 orders | 2027-09-29 | 541310 | Open / Full and Open |
| Single-Award IDC | HOLOGIC SALES AND SERVICE, LLC | Department of Defense | $1.1M4 orders | 2027-04-05 | 334517 | Open / Full and Open |
| Single-Award IDC | TRIBALCO LLC | General Services Administration | $1.1M1 order | 2028-03-17 | 339113 | Small Business |
| Single-Award IDC | MICELI DAIRY PRODUCTS CO | Department of Agriculture | $1.1M1 order | 2026-12-31 | 311513 | HZC |
| Single-Award IDC | HILLSBORO AVIATION, INC. | Department of the Interior | $1.1M2 orders | 2027-04-06 | 481211 | Small Business |
| Single-Award IDC | CARDINAL POINT CAPTAINS, INC. | Department of Commerce | $1.1M1 order | 2029-06-24 | 541990 | SDVOSB |
| Single-Award IDC | CYNTEL TECHNOLOGIES LLC | General Services Administration | $1.1M1 order | 2029-09-29 | 541715 | WOSB |
| Single-Award IDC | CROWN MOTORS SALES & SERVICE, INC. | General Services Administration | $1.1M1 order | 2027-09-30 | 811111 | Open / Full and Open |
| Single-Award IDC | KING'S THRONES & PUMPING SERVICE L.L.C. | Department of Agriculture | $1.1M16 orders | 2027-06-30 | 562991 | Small Business |
| Single-Award IDC | SIEMENS GOVERNMENT TECHNOLOGIES INC | General Services Administration | $1.1M1 order | 2029-12-16 | 541320 | Open / Full and Open |
| Single-Award IDC | VENERGY GROUP LLC | Department of Veterans Affairs | $1.1M1 order | 2029-11-30 | 238220 | Small Business |
| Single-Award IDC | CRIDER, INC. | Department of Agriculture | $1.1M2 orders | 2027-06-30 | 311615 | SBP |
| Single-Award IDC | GLOBAL SECURITY MANAGEMENT AGENCY, INC. | Department of Labor | $1.1M1 order | 2026-09-29 | 561210 | Open / Full and Open |
| Single-Award IDC | MANUS MEDICAL, LLC | Department of Veterans Affairs | $1.1M1 order | 2026-11-30 | 339113 | Open / Full and Open |
| Single-Award IDC | INNOVATIVE TECHNOLOGIES CORP | General Services Administration | $1.1M2 orders | 2029-12-18 | 336611 | Small Business |
| Single-Award IDC | OPTUM INFUSION SERVICES 308, LLC | Department of Veterans Affairs | $1.1M1 order | 2026-09-30 | 325412 | Open / Full and Open |
| Single-Award IDC | BRIDGES FEDERAL REINTEGRATION CENTERS, INC. | Department of Justice | $1.1M1 order | 2026-07-31 | 623990 | Open / Full and Open |
| Single-Award IDC | OCEAN ASSOCIATES INC | Department of Commerce | $1.1M2 orders | 2029-09-23 | 541990 | Small Business |
| Single-Award IDC | ALSTON WILKES SOCIETY | Department of Justice | $1.1M1 order | 2029-06-30 | 623990 | Open / Full and Open |
| Single-Award IDC | GOVTRANZ, LLC | Department of Veterans Affairs | $1.1M1 order | 2029-03-31 | 485991 | SDVOSB |
| Single-Award IDC | THE GORDIAN GROUP, INC. | Department of Homeland Security | $1.1M1 order | 2031-04-11 | 513210 | Open / Full and Open |
| Single-Award IDC | HUMAN TECHNOLOGIES CORP | Department of Agriculture | $1.1M5 orders | 2031-04-08 | 315990 | Open / Full and Open |
| Single-Award IDC | POST CONSUMER BRANDS, LLC | Department of Agriculture | $1.0M1 order | 2027-07-31 | 311230 | Open / Full and Open |
| Single-Award IDC | FISHER LAND CO | Department of Agriculture | $1.0M1 order | 2028-04-30 | 237310 | Small Business |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.