GUIDEHOUSE DIGITAL LLC
Expires 2027-04-22
Total Awards
587
Since 2003
Total Won
$1047.8B
Federal contracts
Avg Award
$1.8B
Largest Award
$1000.0B
Last: 2026-09-02
Capabilities
Primary NAICS
541511
Additional NAICS codes (20)
CAGE codes
Contract Vehicles Held
2510 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| Multi-Award IDC | General Services Administration | $1000.0B | 2025-03-01 | 541330 | Open / Full and Open |
| Single-Award IDC | Department of Homeland Security | $22.0B | 2020-09-27 | 518210 | Open / Full and Open |
| GWAC | Department of Health and Human Services | $20.0B | 2023-03-15 | 541512 | 8(a) Set-Aside |
| Single-Award IDC | Department of the Treasury | $2.0B | 2021-06-23 | 541519 | Small Business |
| Single-Award IDC | Department of Defense | $249.6M | 2018-02-13 | 541330 | Small Business |
| Single-Award IDC | Department of Health and Human Services | $209.2M | 2026-09-24 | 541611 | Open / Full and Open |
| Single-Award IDC | Environmental Protection Agency | $185.8M | 2016-02-14 | 518210 | Small Business |
| Single-Award IDC | Department of Homeland Security | $145.7M | 2015-10-31 | 541511 | 8(a) Set-Aside |
| Single-Award IDC | Department of Health and Human Services | $145.0M | 2025-01-28 | 541990 | Open / Full and Open |
| Single-Award IDC | Department of Justice | $97.4M | 2020-03-31 | 541512 | Open / Full and Open |
| Other IDV | Department of Health and Human Services | $49.0M | 2030-03-13 | 541611 | Open / Full and Open |
| Single-Award IDC | Environmental Protection Agency | $23.6M | 2017-01-31 | 541519 | SBP |
| BOA | General Services Administration | $5.0M | 2023-02-10 | 541519 | 8(a) Sole Source |
| GWAC | General Services Administration | $25K | 2011-11-30 | 541511 | 8(a) Set-Aside |
| GWAC | General Services Administration | $250 | 2016-08-30 | 541512 | 8(a) Set-Aside |
| BPA (parent) | Department of Agriculture | $1 | 2034-04-09 | 541512 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $0 | 2027-06-20 | 541690 | Open / Full and Open |
| GWAC | Department of Health and Human Services | $0 | 2026-10-29 | 541512 | Open / Full and Open |
| BOA | General Services Administration | - | 2029-08-06 | 541511 | Open / Full and Open |
| Single-Award IDC | Department of Defense | - | 2028-03-11 | 541519 | Open / Full and Open |
| GWAC | General Services Administration | - | 2028-06-30 | 541512 | Open / Full and Open |
| BOA | General Services Administration | - | 2026-05-04 | 541511 | Open / Full and Open |
| BOA | General Services Administration | - | 2027-11-07 | 541611 | Open / Full and Open |
| GWAC | Department of Health and Human Services | - | 2026-10-29 | 541512 | Open / Full and Open |
| Single-Award IDC | Department of Commerce | - | 2020-09-16 | 541519 | 8(a) Set-Aside |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to GUIDEHOUSE DIGITAL LLC
Department of Health and Human Services
465 • $21.1B
Department of Commerce
31 • $409.3M
Department of Agriculture
22 • $363.4M
Department of Homeland Security
20 • $22.6B
Environmental Protection Agency
10 • $233.7M
General Services Administration
9 • $1000.0B
Department of Defense
7 • $325.7M
Department of the Interior
5 • $496.8M
Department of the Treasury
4 • $2.0B
Department of Justice
3 • $133.3M
Top NAICS by award volume
Where GUIDEHOUSE DIGITAL LLC has won the most contracts
541990
174 awards • $222.6M
541690
154 awards • $47.2M
541611
108 awards • $290.3M
541512
69 awards • $22.1B
541519
39 awards • $2.1B
541511
24 awards • $418.3M
518210
9 awards • $22.3B
541330
9 awards • $1000.3B
541513
1 awards • $3.6M
Set-aside profile
How GUIDEHOUSE DIGITAL LLC's wins break down by set-aside category
NONE
22 awards
4% of total
8A
12 awards
2% of total
SBA
11 awards
2% of total
8AN
9 awards
2% of total
SBP
3 awards
1% of total
Recent contract awards
Latest 25 federal contracts awarded to GUIDEHOUSE DIGITAL LLC
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-09-02 | Department of Health and Human Services | 541690 | - | $225,358 |
| 2026-09-01 | Department of Health and Human Services | 541690 | - | $301,401 |
| 2026-08-31 | Department of Health and Human Services | 541690 | - | $172,428 |
| 2026-08-26 | Department of Health and Human Services | 541690 | - | $235,438 |
| 2026-08-26 | Department of Health and Human Services | 541690 | - | $227,864 |
| 2026-08-24 | Department of Health and Human Services | 541690 | - | $186,881 |
| 2026-08-24 | Department of Health and Human Services | 541690 | - | $274,052 |
| 2026-08-24 | Department of Health and Human Services | 541690 | - | $205,900 |
| 2026-08-24 | Department of Health and Human Services | 541690 | - | $192,065 |
| 2026-08-24 | Department of Health and Human Services | 541690 | - | $80,136 |
| 2026-08-21 | Department of Health and Human Services | 541690 | - | $149,241 |
| 2026-08-21 | Department of Health and Human Services | 541690 | - | $189,905 |
| 2026-08-19 | Department of Health and Human Services | 541690 | - | $228,226 |
| 2026-08-11 | Department of Health and Human Services | 541690 | - | $160,762 |
| 2026-08-10 | Department of Health and Human Services | 541690 | - | $279,975 |
| 2026-08-10 | Department of Health and Human Services | 541690 | - | $1,147,431 |
| 2026-08-10 | Department of Health and Human Services | 541690 | - | $220,820 |
| 2026-08-07 | Department of Health and Human Services | 541690 | - | $159,094 |
| 2026-08-07 | Department of Health and Human Services | 541690 | - | $250,498 |
| 2026-07-31 | Department of Health and Human Services | 541690 | - | $280,453 |
| 2026-07-31 | Department of Health and Human Services | 541611 | - | $267,216 |
| 2026-07-23 | Department of Health and Human Services | 541690 | - | $678,814 |
| 2026-07-22 | Department of Health and Human Services | 541611 | - | $253,979 |
| 2026-07-22 | Department of Health and Human Services | 541611 | - | $367,749 |
| 2026-07-22 | Department of Health and Human Services | 541611 | - | $79,420 |
Active RFPs in GUIDEHOUSE DIGITAL LLC's primary NAICS (541511)
Open opportunities matching this vendor's NAICS specialty
Request for Proposal
MS Srm • MS • Due Mar 10, 2026
Wireless / Cellular Telecommunication Services
Texas SmartBuy ESBD • TX • Due May 27, 2026
June 8, 2026 RFP Number: 1083.7 Due Date
Unknown Agency • US • Due Jun 8, 2026
Investigator Initiated Innovation in Computational Genomics and Data Science (R01 Clinical Trial ...
National Institutes of Health • US • Due Sep 4, 2026
Investigator Initiated Innovation in Computational Genomics and Data Science (R21 Clinical Trial ...
National Institutes of Health • US • Due Sep 4, 2026
Red Hat Enterprise Linux (RHEL)
HOMELAND SECURITY, DEPARTMENT OF • VA • Due Sep 5, 2026
Show of Interest: Assurit, NASPO MA2024002 for Cybersecurity & Information Security Services
Alaska Department of Administration, Office of Procurement and Property Management • AK • Due Sep 5, 2026
DOJ Software as a Service (SaaS) log management / Security Information and Event Management (SIEM...
JUSTICE, DEPARTMENT OF • DC • Due Sep 5, 2026
Medicare Part D Coverage Gap Discount Program (CGDP)
HEALTH AND HUMAN SERVICES, DEPARTMENT OF • MD • Due Sep 6, 2026
Show of Interest: Assurit, NASPO MA2024002 for Cybersecurity & Information Security Services
Administration • AK • Due Sep 6, 2026
Notice of Intent to Sole Source: ESRI Professional Services
DEPT OF DEFENSE • FL • Due Sep 6, 2026
Network upgrade for internet service
STATE, DEPARTMENT OF • DC • Due Sep 6, 2026
Track vendors like GUIDEHOUSE DIGITAL LLC on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →