Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
68,868
Active (orderable)
62,59191%
Awarding agencies
53
Vendors holding
34,212
Active vehicles by type
- Single-Award IDC27,871
- BOA14,912
- Other IDV8,857
- FSS / GSA Schedule5,971
- Multi-Award IDC2,531
- GWAC2,015
- BPA (parent)413
- Vehicle16
- IDC5
- Expiring in next 12 months →18,572
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
27,871 vehicles match your filters — page 31 of 1115
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| Single-Award IDC | AIR RESOURCES HELICOPTERS, INC. | Department of Agriculture | $7.5M1 order | 2034-12-31 | 481212 | Open / Full and Open |
| Single-Award IDC | BOWHEAD INFORMATION TECHNOLOGY SERVICE LLC | General Services Administration | $7.5M5 orders | 2029-12-18 | 481211 | Small Business |
| Single-Award IDC | UNIVERSITY OF UTAH | Department of Veterans Affairs | $7.5M1 order | 2026-10-31 | 611310 | Open / Full and Open |
| Single-Award IDC | TITAN-ACEPEX JV LLC | General Services Administration | $7.4M1 order | 2026-10-31 | 561210 | 8(a) Set-Aside |
| Single-Award IDC | THE UNIVERSITY OF IOWA | Department of Transportation | $7.4M1 order | 2027-03-28 | 541715 | Open / Full and Open |
| Single-Award IDC | EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC | Environmental Protection Agency | $7.4M2 orders | 2028-08-06 | 562910 | Small Business |
| Single-Award IDC | PATRIOT CONTRACT SERVICES, LLC | Department of Transportation | $7.4M2 orders | 2035-07-26 | 483111 | Open / Full and Open |
| Single-Award IDC | WESTAT, INC. | General Services Administration | $7.4M2 orders | 2029-12-16 | 541690 | Open / Full and Open |
| Single-Award IDC | CITADEL FEDERAL SOLUTIONS LLC | Department of Veterans Affairs | $7.4M1 order | 2031-03-26 | 561210 | SDVOSB |
| Single-Award IDC | EAST BAKING COMPANY, INC. | Department of Agriculture | $7.4M1 order | 2026-06-30 | 311230 | Open / Full and Open |
| Single-Award IDC | INTERMOUNTAIN HELICOPTER, INC. | Department of Agriculture | $7.3M5 orders | 2033-12-31 | 481212 | Open / Full and Open |
| Single-Award IDC | ADVANCED SYSTEMS SUPPORTABILITY ENGINEERING TECHNOLOGIES AND TOOLS, INC | General Services Administration | $7.3M1 order | 2028-08-03 | 541715 | Open / Full and Open |
| Single-Award IDC | MADISON ASSOCIATES INC | Department of Justice | $7.3M1 order | 2028-04-24 | 561611 | Small Business |
| Single-Award IDC | PARSONS GOVERNMENT SERVICES INTERNATIONAL INC. | Department of Energy | $7.3M1 order | 2027-03-31 | 541990 | Open / Full and Open |
| Single-Award IDC | KERBEROS INTERNATIONAL, INC. | Department of Homeland Security | $7.3M1 order | 2028-04-30 | 561612 | WOSB |
| Single-Award IDC | CHIMES DISTRICT OF COLUMBIA INC | General Services Administration | $7.3M1 order | 2027-04-30 | 561210 | Open / Full and Open |
| Single-Award IDC | PACIFIC-GULF MARINE, INC. | Department of Transportation | $7.3M2 orders | 2035-07-26 | 483111 | Open / Full and Open |
| Single-Award IDC | GEO REENTRY INC | Department of Justice | $7.3M1 order | 2026-06-30 | 623990 | Open / Full and Open |
| Single-Award IDC | INLAND CONSTRUCTION & ENGINEERING INC | Department of Homeland Security | $7.2M1 order | 2028-05-09 | 236220 | HZC |
| Single-Award IDC | MIDWEST WEATHER, INC. | Department of Transportation | $7.2M1 order | 2028-05-31 | 541990 | Small Business |
| Single-Award IDC | RUTGERS THE STATE UNIVERSITY OF NEW JERSEY | Department of Health and Human Services | $7.2M1 order | 2028-04-30 | 541715 | Open / Full and Open |
| Single-Award IDC | HALVIK, LLC | Department of Commerce | $7.2M1 order | 2028-08-20 | 541519 | Small Business |
| Single-Award IDC | FEDERAL MANAGEMENT PARTNERS, LLC | National Science Foundation | $7.2M1 order | 2027-08-09 | 541611 | Open / Full and Open |
| Single-Award IDC | TETRA TECH, INC. | Environmental Protection Agency | $7.2M2 orders | 2028-09-30 | 562910 | Open / Full and Open |
| Single-Award IDC | SRC INC | Environmental Protection Agency | $7.2M2 orders | 2029-10-17 | 541620 | Open / Full and Open |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.