ALLIED UNIVERSAL SECURITY SERVICES
Legal name: UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP
Expires 2026-09-26
Total Awards
70
Since 2018
Total Won
$56.2B
Federal contracts
Avg Award
$803.4M
Largest Award
$45.0B
Last: 2026-08-12
Capabilities
Primary NAICS
561612
Additional NAICS codes (4)
CAGE codes
Contract Vehicles Held
98 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| Single-Award IDC | Department of Defense | - | 2035-06-10 | 561612 | Open / Full and Open |
| BOA | General Services Administration | - | 2027-12-21 | 561612 | Open / Full and Open |
| Single-Award IDC | Department of Homeland Security | - | 2028-12-31 | 561612 | Open / Full and Open |
| Single-Award IDC | Department of Homeland Security | - | 2026-07-31 | 561612 | Open / Full and Open |
| Single-Award IDC | Department of Homeland Security | - | 2028-12-31 | 561612 | Open / Full and Open |
| Single-Award IDC | Department of Homeland Security | - | 2029-01-31 | 561612 | Open / Full and Open |
| Single-Award IDC | Department of Homeland Security | - | 2029-07-31 | 561612 | Open / Full and Open |
| Single-Award IDC | Department of Defense | - | 2029-12-31 | 541614 | Open / Full and Open |
| Single-Award IDC | Department of Homeland Security | - | 2029-05-31 | 561612 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to ALLIED UNIVERSAL SECURITY SERVICES
Department of Homeland Security
58 • $701.9M
Department of Defense
3 • $109K
Department of Justice
3 • $206K
Department of State
1 • $11.8M
General Services Administration
1 • $0
DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC RI.W6QK ACC-RI
1 • $10.3B
Smithsonian Institution
1 • $181.5M
DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP OTHER HCA.MISC.NAVAL SUPPLY SYSTEMS COMMAND
1 • $45.0B
Department of Commerce
1 • $11.8M
Top NAICS by award volume
Where ALLIED UNIVERSAL SECURITY SERVICES has won the most contracts
561612
66 awards • $907.2M
541614
1 awards • $0
561613
1 awards • $109K
{541614}
1 awards • $45.0B
{561612}
1 awards • $10.3B
Set-aside profile
How ALLIED UNIVERSAL SECURITY SERVICES's wins break down by set-aside category
NONE
17 awards
24% of total
Recent contract awards
Latest 25 federal contracts awarded to ALLIED UNIVERSAL SECURITY SERVICES
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-08-12 | Department of Homeland Security | 561612 | - | $77,796 |
| 2026-07-31 | Department of Homeland Security | 561612 | - | $3,561,578 |
| 2026-07-24 | Department of Homeland Security | 561612 | - | $6,470,364 |
| 2026-07-20 | Department of Homeland Security | 561612 | - | $8,527,567 |
| 2026-06-22 | Department of Homeland Security | 561612 | - | $562,677 |
| 2026-05-27 | Department of Homeland Security | 561612 | - | $21,287,649 |
| 2026-05-01 | Department of Homeland Security | 561612 | - | $3,210,302 |
| 2026-03-31 | Department of Homeland Security | 561612 | - | $1,539,849 |
| 2026-02-24 | Department of State | 561612 | NONE | $11,750,050 |
| 2026-02-19 | Department of Homeland Security | 561612 | - | $39,591,429 |
| 2026-02-01 | Department of Homeland Security | 561612 | - | $32,145,667 |
| 2026-02-01 | Department of Homeland Security | 561612 | - | $33,506,974 |
| 2026-01-16 | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP OTHER HCA.MISC.NAVAL SUPPLY SYSTEMS COMMAND | {541614} | NONE | $45,000,000,000 |
| 2026-01-08 | Department of Commerce | 561612 | - | $11,849,014 |
| 2025-12-01 | Department of Homeland Security | 561612 | - | $30,186,192 |
| 2025-10-01 | Department of Homeland Security | 561612 | - | $10,898,209 |
| 2025-10-01 | Department of Homeland Security | 561612 | - | $19,424,026 |
| 2025-10-01 | Department of Defense | 541614 | NONE | - |
| 2025-10-01 | Department of Homeland Security | 561612 | - | $17,381,881 |
| 2025-09-29 | Department of Homeland Security | 561612 | - | $33,095,598 |
| 2025-09-29 | Department of Homeland Security | 561612 | - | $6,330,029 |
| 2025-09-22 | Department of Homeland Security | 561612 | - | $3,732,152 |
| 2025-08-11 | Department of Homeland Security | 561612 | - | $3,816,483 |
| 2025-06-25 | Department of Homeland Security | 561612 | - | $7,554,840 |
| 2025-06-11 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC RI.W6QK ACC-RI | {561612} | NONE | $10,330,440,190 |
Active RFPs in ALLIED UNIVERSAL SECURITY SERVICES's primary NAICS (561612)
Open opportunities matching this vendor's NAICS specialty
GMM 2025-13 - FY 2025 CSNSGP Request for Proposal ht
CA Caloes • CA • Due Dec 12, 2025
Notice of Final Settlement - Elevator Technicians, LLC - Repair Elevator, 5 Bldg
Rocky Mountain E-BidNet Purchasing System • CO • Due Sep 5, 2026
[Recompete] Elevator Maintenance and Repair at Various Locations
City of Cambridge, MA - Public Works • MA • Due Sep 5, 2026
El Paso Access Control Upgrade
JUSTICE, DEPARTMENT OF • TX • Due Sep 7, 2026
Closed Circuit Television (CCTV) Expansion
DEPT OF DEFENSE • PA • Due Sep 7, 2026
3ID G2 Daq Icids Svc&Maint
DEPT OF DEFENSE • GA • Due Sep 7, 2026
VT (Vertical Transportation) Emergency Phone Service
Sound Transit • WA • Due Sep 7, 2026
3ID G2 DAQ ICIDS Services & Maintenace
DEPT OF DEFENSE • GA • Due Sep 7, 2026
AI-Driven School Security Technology
Maryland Charles County Public Schools • MD • Due Sep 7, 2026
46-DNCR-27-2180 IFB Fire Alarm Testing and Inspection for the NC Zoo
DEPARTMENT OF NATURAL AND CULTURAL RESOURCES • NC • Due Sep 7, 2026
Altadena Main Library Access Control System Services
California BidNet Purchasing Group • CA • Due Sep 7, 2026
ORC DA Investigator - Reissued
Deschutes County • OR • Due Sep 7, 2026
Track vendors like ALLIED UNIVERSAL SECURITY SERVICES on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →