Federal Contract Vehicles
60,000+ active federal contract vehicles — GWACs, GSA Schedules, BPAs, IDCs, BOAs. Sourced from USAspending, enriched with NAICS, set-aside, and pricing type. Filter, sort, drill into any vehicle.
Jump to a NAICS or Schedule SIN
NAICS = industry classification (6 digits). SIN = GSA Schedule Special Item Number.
Total Vehicles
68,699
Active (orderable)
62,45091%
Awarding agencies
53
Vendors holding
34,155
Active vehicles by type
- Single-Award IDC27,785
- BOA14,911
- Other IDV8,823
- FSS / GSA Schedule5,965
- Multi-Award IDC2,524
- GWAC2,009
- BPA (parent)412
- Vehicle16
- IDC5
- Expiring in next 12 months →18,538
- Compare 2-5 vehicles side-by-side →new
Top awarding agencies (active)
62,450 vehicles in the directory — page 22 of 2498
| Type | Holder | Agency | Activity | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|---|
| BOA | KEYLOGIC ASSOCIATES, INC. | General Services Administration | $67.6M6 orders | 2026-07-17 | 541519 | Open / Full and Open |
| Multi-Award IDC | CONSTELLATION NEWENERGY, INC. | General Services Administration | $67.5M65 orders | 2034-03-31 | 221122 | Open / Full and Open |
| BOA | EASY DYNAMICS CORPORATION | General Services Administration | $67.3M7 orders | 2029-02-19 | 541511 | Open / Full and Open |
| BOA | ABBTECH PROFESSIONAL RESOURCES, INC. | General Services Administration | $67.2M33 orders | 2027-01-18 | 541519 | Open / Full and Open |
| BOA | HUMANTOUCH LLC | General Services Administration | $66.8M1 order | 2029-08-13 | 541519 | Open / Full and Open |
| Other IDV | THE MIL CORPORATION | Department of State | $66.8M6 orders | 2026-09-30 | 541519 | Open / Full and Open |
| BOA | THE MIL CORPORATION | General Services Administration | $66.5M5 orders | 2027-05-15 | 541519 | Open / Full and Open |
| Single-Award IDC | KBR WYLE SERVICES, LLC | General Services Administration | $66.5M6 orders | 2026-09-20 | 541715 | Open / Full and Open |
| Multi-Award IDC | FORD MOTOR CO | General Services Administration | $66.3M1,296 orders | 2026-11-07 | 336111 | Open / Full and Open |
| BOA | INDIGENOUS TECHNOLOGIES, LLC | General Services Administration | $66.2M6 orders | 2028-09-08 | 541519 | Open / Full and Open |
| GWAC | SWISH DATA CORPORATION | National Aeronautics and Space Administration | $66.2M5 orders | 2026-09-30 | 541519 | Small Business |
| Single-Award IDC | EDFINANCIAL SERVICES LLC | Department of Education | $66.1M1 order | 2026-06-22 | 522320 | Open / Full and Open |
| BOA | NIMBUS CONSULTING LLC | General Services Administration | $65.8M1 order | 2028-12-17 | 541511 | Open / Full and Open |
| BOA | ICF MACRO INC | General Services Administration | $65.8M23 orders | 2030-07-06 | 541611 | Open / Full and Open |
| Single-Award IDC | ACCENTURE FEDERAL SERVICES LLC | Department of the Interior | $65.8M10 orders | 2034-06-09 | 541519 | Open / Full and Open |
| BOA | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | General Services Administration | $65.8M3 orders | 2028-01-30 | 541511 | Open / Full and Open |
| BOA | GRAVOIS ALUMINUM BOATS LLC | General Services Administration | $65.7M31 orders | 2027-05-03 | 336611 | Open / Full and Open |
| BOA | QUALITY SERVICES INTERNATIONAL, LLC | General Services Administration | $65.6M50 orders | 2029-04-13 | 561210 | Open / Full and Open |
| GWAC | OASYS INTERNATIONAL LLC | General Services Administration | $65.5M9 orders | 2028-02-22 | 541512 | SDVOSB |
| Single-Award IDC | CHEROKEE NATION SYSTEM SOLUTIONS LLC | Department of State | $65.2M14 orders | 2026-06-25 | 561210 | 8(a) Sole Source |
| BOA | THE DISTRICT COMMUNICATIONS GROUP LLC | General Services Administration | $65.2M47 orders | 2028-03-11 | 541910 | Open / Full and Open |
| BOA | ACTIVE DEPLOYMENT SYSTEMS, LLC | General Services Administration | $65.0M38 orders | 2027-01-14 | 531120 | Open / Full and Open |
| Single-Award IDC | JOHNSON CONTROLS GOVERNMENT SYSTEMS, LLC | Department of Energy | $64.8M1 order | 2026-10-26 | 541330 | Open / Full and Open |
| Other IDV | IRON VINE SECURITY LLC | Department of State | $64.5M1 order | 2026-09-29 | 541519 | Open / Full and Open |
| Multi-Award IDC | YOUR RECRUITING COMPANY, INC. | General Services Administration | $64.4M13 orders | 2026-09-25 | 541612 | Open / Full and Open |
Sourced from USAspending. NAICS + set-aside + granular vehicle type populated via background enrichment 2026-05-30. Filters preserve in URL — shareable + back/forward-safe. Active-only is the default to surface vehicles you could actually compete on today.