Legal Counsel and Prosecution
30 active federal contract vehicles awarded under NAICS 922130 — GWACs, BPAs, IDIQs, and FSS Schedules held by 10 vendors.
- Active vehicles
- 30
- Total ceiling
- $0M
- Holders
- 10
- Agencies
- 2
of 32 ever awarded
partial coverage
distinct vendors
awarding agencies
Commercial wage benchmark
BLS Quarterly Census of Employment and Wages — national private-sector average for NAICS 922130 (Legal Counsel and Prosecution), Q1 2024.
commercial private sector
2,055 establishments
By ownership type
- Federal$2,472/wk· 23,351 employed
- State government$1,665/wk· 60,952 employed
- Local government$1,696/wk· 35,469 employed
Source: BLS Quarterly Census of Employment and Wages, US national aggregate. Wages reflect what employers in this NAICS industry pay across all occupations; compare to specific labor-category rates on the GSA Schedule for capture-team pricing.
Set-aside breakdown
Top vendors with NAICS 922130 vehicles
Top agencies awarding NAICS 922130
| Agency | Vehicles |
|---|---|
| Department of State | 29 |
| Department of Commerce | 1 |
Active contract vehicles
Showing top 25 of 30 active vehicles by ceiling amount.
| Type | Holder | Agency | Ceiling |
|---|---|---|---|
| Single-Award IDC | LOVE AND LONG, L.L.P. | Department of Commerce | $0.0M |
| Single-Award IDC | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Single-Award IDC | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Single-Award IDC | MUHAMMAD ALI TURKI AL SHARIF LAW FIRM | Department of State | $0.0M |
| Single-Award IDC | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Single-Award IDC | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Single-Award IDC | LIVNAT, MAYER & CO.- ATTORNEYS AT LAW | Department of State | $0.0M |
| Single-Award IDC | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Single-Award IDC | NKNLEGAL - NURHADIAN KARTOHADIPRODJO NOORCAHYO | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Single-Award IDC | AL ADWANI LAW FIRM | Department of State | $0.0M |
| Single-Award IDC | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Single-Award IDC | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Single-Award IDC | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Single-Award IDC | FEDERON PROCUREMENT SOLUTIONS | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Single-Award IDC | JALSOVSZKY UGYVEDI IRODA | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
NAICS title from Census 2022 NAICS taxonomy. Vehicle data from USAspending.gov. Ceiling sums show partial coverage where source records publish award amounts.