Hazardous Waste Treatment and Disposal
92 active federal contract vehicles awarded under NAICS 562211 — GWACs, BPAs, IDIQs, and FSS Schedules held by 60 vendors.
- Active vehicles
- 92
- Total ceiling
- $1.8B
- Holders
- 60
- Agencies
- 11
of 108 ever awarded
partial coverage
distinct vendors
awarding agencies
Commercial wage benchmark
BLS Quarterly Census of Employment and Wages — national private-sector average for NAICS 562211 (Hazardous Waste Treatment and Disposal), Q1 2024.
commercial private sector
1,402 establishments
By ownership type
- Local government$1,178/wk· 1,137 employed
- Private$2,137/wk· 42,594 employed
Source: BLS Quarterly Census of Employment and Wages, US national aggregate. Wages reflect what employers in this NAICS industry pay across all occupations; compare to specific labor-category rates on the GSA Schedule for capture-team pricing.
Set-aside breakdown
Top vendors with NAICS 562211 vehicles
Top agencies awarding NAICS 562211
| Agency | Vehicles |
|---|---|
| Department of Defense | 41 |
| Department of Veterans Affairs | 25 |
| Department of Energy | 8 |
| Environmental Protection Agency | 5 |
| Department of Homeland Security | 4 |
| Department of Justice | 2 |
| Department of State | 2 |
| Department of the Interior | 2 |
| Department of Agriculture | 1 |
| Department of Health and Human Services | 1 |
Active contract vehicles
Showing top 25 of 92 active vehicles by ceiling amount.
| Type | Holder | Agency | Ceiling |
|---|---|---|---|
| Single-Award IDC | SALADO ISOLATION MINING CONTRACTORS, LLC | Department of Energy | $1839.9M |
| Single-Award IDC | WASTE CONTROL SPECIALISTS LLC | Department of Energy | $0.5M |
| Single-Award IDC | EARTH SMART ENVIRONMENTAL SOLUTIONS LLC | Department of Veterans Affairs | $0.1M |
| Single-Award IDC | BPJ ASSOCIATES LLC | Department of Agriculture | $0.0M |
| Single-Award IDC | TRADEBE ENVIRONMENTAL SERVICES, LLC | Department of Defense | $0.0M |
| Single-Award IDC | TAD ENVIRONMENT | Department of Defense | $0.0M |
| Multi-Award IDC | FINEECO | Department of Defense | $0.0M |
| Single-Award IDC | TAD ENVIRONMENT | Department of Defense | $0.0M |
| Single-Award IDC | BLACK GOLD INDUSTRIES | Department of Defense | $0.0M |
| Single-Award IDC | ASAHI GENERAL TRADING AND CONTRACTING CO. WLL | Department of Defense | $0.0M |
| Single-Award IDC | C & C ENVIRONMENTAL INC | Department of Defense | $0.0M |
| Single-Award IDC | WEST CENTRAL ENVIRONMENTAL CORP. | Department of Defense | $0.0M |
| Single-Award IDC | C & C ENVIRONMENTAL INC | Department of Defense | $0.0M |
| Single-Award IDC | WILLOW ENVIRONMENTAL INC | Department of Defense | $0.0M |
| Single-Award IDC | TRADEBE ENVIRONMENTAL SERVICES, LLC | Department of Defense | $0.0M |
| Other IDV | ENTSORGUNGSBETRIEB LUZIA FRANCOIS GMBH | Department of Defense | $0.0M |
| Single-Award IDC | INDUSTRIAL WASTE UTILIZATION, INC | Department of Defense | $0.0M |
| Single-Award IDC | TD ENVIRONMENTAL INC | Department of Defense | $0.0M |
| Single-Award IDC | TRADEBE ENVIRONMENTAL SERVICES, LLC | Department of Defense | $0.0M |
| Single-Award IDC | GS ENVIRONMENTAL, INC. | Department of Defense | $0.0M |
| Single-Award IDC | BLACK GOLD INDUSTRIES | Department of Defense | $0.0M |
| Multi-Award IDC | NAKASHO INC. | Department of Defense | $0.0M |
| Single-Award IDC | VERINA CONSULTING GROUP LLC | Department of Defense | $0.0M |
| Single-Award IDC | REMONDIS INDUSTRIE SERVICE GMBH. | Department of Defense | $0.0M |
| Single-Award IDC | SUED-MUELL GMBH & CO. KG FUER ABFALLTRANSPORTE UND SONDERABFALLBESEITIGUNG | Department of Defense | $0.0M |
NAICS title from Census 2022 NAICS taxonomy. Vehicle data from USAspending.gov. Ceiling sums show partial coverage where source records publish award amounts.