Carpet and Upholstery Cleaning Services
22 active federal contract vehicles awarded under NAICS 561740 — GWACs, BPAs, IDIQs, and FSS Schedules held by 7 vendors.
- Active vehicles
- 22
- Total ceiling
- $0M
- Holders
- 7
- Agencies
- 3
of 23 ever awarded
partial coverage
distinct vendors
awarding agencies
Commercial wage benchmark
BLS Quarterly Census of Employment and Wages — national private-sector average for NAICS 561740 (Carpet and Upholstery Cleaning Services), Q1 2024.
commercial private sector
7,004 establishments
Source: BLS Quarterly Census of Employment and Wages, US national aggregate. Wages reflect what employers in this NAICS industry pay across all occupations; compare to specific labor-category rates on the GSA Schedule for capture-team pricing.
Set-aside breakdown
Top vendors with NAICS 561740 vehicles
Top agencies awarding NAICS 561740
| Agency | Vehicles |
|---|---|
| Department of State | 21 |
| Department of Defense | 1 |
Active contract vehicles
Showing top 22 of 22 active vehicles by ceiling amount.
| Type | Holder | Agency | Ceiling |
|---|---|---|---|
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | LLC MARY POPPINS COMPANY | Department of State | $0.0M |
| Other IDV | CASALIMPIA SA | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | SYNERJE GLOBAL SOLUTIONS LLC | Department of State | $0.0M |
| Other IDV | ALFE ASEO SAS | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | CE SOLUTION PLUS CORP. | Department of Defense | $0.0M |
| Single-Award IDC | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
NAICS title from Census 2022 NAICS taxonomy. Vehicle data from USAspending.gov. Ceiling sums show partial coverage where source records publish award amounts.