Surveying and Mapping (except Geophysical) Services
153 active federal contract vehicles awarded under NAICS 541370 — GWACs, BPAs, IDIQs, and FSS Schedules held by 124 vendors.
- Active vehicles
- 153
- Total ceiling
- $1.1B
- Holders
- 124
- Agencies
- 8
of 161 ever awarded
partial coverage
distinct vendors
awarding agencies
Commercial wage benchmark
BLS Quarterly Census of Employment and Wages — national private-sector average for NAICS 541370 (Surveying and Mapping (except Geophysical) Services), Q1 2024.
commercial private sector
8,506 establishments
By ownership type
- Local government$1,377/wk· 121 employed
- Private$1,366/wk· 54,638 employed
Source: BLS Quarterly Census of Employment and Wages, US national aggregate. Wages reflect what employers in this NAICS industry pay across all occupations; compare to specific labor-category rates on the GSA Schedule for capture-team pricing.
Set-aside breakdown
Top vendors with NAICS 541370 vehicles
Top agencies awarding NAICS 541370
| Agency | Vehicles |
|---|---|
| Department of Agriculture | 61 |
| General Services Administration | 36 |
| Department of Defense | 31 |
| Department of Health and Human Services | 9 |
| Department of Commerce | 9 |
| Department of the Interior | 5 |
| Department of Homeland Security | 1 |
| Environmental Protection Agency | 1 |
Active contract vehicles
Showing top 25 of 153 active vehicles by ceiling amount.
| Type | Holder | Agency | Ceiling |
|---|---|---|---|
| Single-Award IDC | NV5 GEOSPATIAL, INC. | Department of Commerce | $450.0M |
| Other IDV | AERIAL SERVICES, INC. | Department of Agriculture | $174.1M |
| Other IDV | KEYSTONE AERIAL SURVEYS, INC. | Department of Agriculture | $174.1M |
| Other IDV | SURDEX CORPORATION | Department of Agriculture | $174.1M |
| Other IDV | NV5 GEOSPATIAL, INC. | Department of the Interior | $48.0M |
| Single-Award IDC | STATEWIDE LAND SURVEYING INC | Department of Agriculture | $25.0M |
| Single-Award IDC | ARMSTRONG SURVEYING, INC. | Department of Agriculture | $25.0M |
| Single-Award IDC | ALPINE SURVEYING & ENGINEERING, INC | Department of Agriculture | $5.0M |
| Single-Award IDC | LAMMONS LAND SURVEYING LLC | Department of Agriculture | $5.0M |
| Single-Award IDC | SHAWNEE SURVEY & CONSULTING INC | Department of Agriculture | $1.5M |
| Single-Award IDC | HEB ENGINEERS INC | Department of Agriculture | $1.5M |
| Single-Award IDC | ALLEGHENY SURVEYS INC | Department of Agriculture | $1.5M |
| Single-Award IDC | BLEDSOE RIGGERT COOPER & JAMES INC | Department of Agriculture | $1.5M |
| Single-Award IDC | WOOLPERT, INC. | Department of Commerce | $0.0M |
| Single-Award IDC | NV5 GEOSPATIAL, INC. | Department of Commerce | $0.0M |
| Single-Award IDC | DEWBERRY ENGINEERS INC. | Department of Commerce | $0.0M |
| Single-Award IDC | WOOLPERT, INC | Department of Commerce | $0.0M |
| Single-Award IDC | TETRA TECH, INC. | Department of Commerce | $0.0M |
| Single-Award IDC | NV5 GEOSPATIAL, INC. | Department of Commerce | $0.0M |
| Single-Award IDC | DEWBERRY ENGINEERS INC. | Department of Commerce | $0.0M |
| Single-Award IDC | AXIM GEOSPATIAL LLC | Department of Commerce | $0.0M |
| Single-Award IDC | HONOR SERVICE COMPANY | Department of Agriculture | $0.0M |
| Single-Award IDC | MID-ATLANTIC SURVEYING & LAND DESIGN INC | Department of Agriculture | $0.0M |
| Single-Award IDC | AUTH CONSULTING & ASSOCIATES, INC. | Department of Agriculture | $0.0M |
| Single-Award IDC | CPS LTD | Department of Agriculture | $0.0M |
NAICS title from Census 2022 NAICS taxonomy. Vehicle data from USAspending.gov. Ceiling sums show partial coverage where source records publish award amounts.