NAICS 517311Census 2022 taxonomy
NAICS 517311
22 active federal contract vehicles awarded under NAICS 517311 — GWACs, BPAs, IDIQs, and FSS Schedules held by 16 vendors.
- Active vehicles
- 22
- Total ceiling
- $1.5B
- Holders
- 16
- Agencies
- 6
of 22 ever awarded
partial coverage
distinct vendors
awarding agencies
Set-aside breakdown
Open / Full and Open15
Open / Full and Open5
8(a) Set-Aside1
Small Business1
Top vendors with NAICS 517311 vehicles
Top agencies awarding NAICS 517311
| Agency | Vehicles |
|---|---|
| Department of Defense | 14 |
| Department of Commerce | 2 |
| Department of Veterans Affairs | 2 |
| General Services Administration | 2 |
| Department of State | 1 |
| Department of Transportation | 1 |
Active contract vehicles
Showing top 22 of 22 active vehicles by ceiling amount.
| Type | Holder | Agency | Ceiling |
|---|---|---|---|
| Single-Award IDC | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC | Department of Veterans Affairs | $721.9M |
| Single-Award IDC | GRANITE TELECOMMUNICATIONS, LLC | Department of Veterans Affairs | $721.9M |
| Single-Award IDC | UNIVERSITY CORPORATION FOR ADVANCED INTERNET DEVELOPMENT | Department of Commerce | $100.0M |
| BPA (parent) | NTT WEST, INC. | Department of Defense | $0.0M |
| Other IDV | CHARTER COMMUNICATIONS HOLDINGS LLC | Department of Defense | $0.0M |
| Single-Award IDC | COMCAST GOVERNMENT SERVICES LLC | Department of Defense | $0.0M |
| Single-Award IDC | COMCAST GOVERNMENT SERVICES LLC | Department of Defense | $0.0M |
| Single-Award IDC | AT&T CORP. | Department of Defense | $0.0M |
| Single-Award IDC | COMCAST GOVERNMENT SERVICES LLC | Department of Defense | $0.0M |
| Single-Award IDC | COMCAST GOVERNMENT SERVICES LLC | Department of Defense | $0.0M |
| Single-Award IDC | COMCAST GOVERNMENT SERVICES LLC | Department of Defense | $0.0M |
| Single-Award IDC | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | Department of Defense | $0.0M |
| Single-Award IDC | UNIFIED C4 LLC | Department of Defense | $0.0M |
| Single-Award IDC | KA'ALA SYSTEMS TECHNOLOGY CORPORATION | Department of Defense | $0.0M |
| BPA (parent) | NTT EAST, INC. | Department of Defense | $0.0M |
| Single-Award IDC | SCANCOM PLC | Department of State | $0.0M |
| Single-Award IDC | PCCW GLOBAL, INC. | Department of Transportation | $0.0M |
| BOA | AT&T ENTERPRISES, LLC | General Services Administration | $0.0M |
| Single-Award IDC | UNIVERSITY OF MARYLAND, COLLEGE PARK | Department of Commerce | $0.0M |
| BOA | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC | General Services Administration | $0.0M |
| BPA (parent) | NTT DOCOMO BUSINESS, INC. | Department of Defense | $0.0M |
| Other IDV | AT&T ENTERPRISES, LLC | Department of Defense | $0.0M |
NAICS title from Census 2022 NAICS taxonomy. Vehicle data from USAspending.gov. Ceiling sums show partial coverage where source records publish award amounts.