Other Warehousing and Storage
26 active federal contract vehicles awarded under NAICS 493190 — GWACs, BPAs, IDIQs, and FSS Schedules held by 17 vendors.
- Active vehicles
- 26
- Total ceiling
- $88M
- Holders
- 17
- Agencies
- 6
of 37 ever awarded
partial coverage
distinct vendors
awarding agencies
Commercial wage benchmark
BLS Quarterly Census of Employment and Wages — national private-sector average for NAICS 493190 (Other Warehousing and Storage), Q1 2024.
commercial private sector
2,676 establishments
By ownership type
- Federal$1,898/wk· 68 employed
- State government$622/wk· 82 employed
- Local government$1,272/wk· 232 employed
- Private$1,419/wk· 52,451 employed
Source: BLS Quarterly Census of Employment and Wages, US national aggregate. Wages reflect what employers in this NAICS industry pay across all occupations; compare to specific labor-category rates on the GSA Schedule for capture-team pricing.
Set-aside breakdown
Top vendors with NAICS 493190 vehicles
Top agencies awarding NAICS 493190
| Agency | Vehicles |
|---|---|
| Department of Justice | 14 |
| General Services Administration | 7 |
| Department of Defense | 2 |
| Consumer Product Safety Commission | 1 |
| Department of State | 1 |
| Department of Veterans Affairs | 1 |
Active contract vehicles
Showing top 25 of 26 active vehicles by ceiling amount.
| Type | Holder | Agency | Ceiling |
|---|---|---|---|
| Single-Award IDC | GASTON & SHEEHAN AUCTIONEERS, INC | Department of Justice | $14.0M |
| Single-Award IDC | ASRC FEDERAL FACILITIES LOGISTICS, LLC | Department of Defense | $0.0M |
| Single-Award IDC | GOLDBELT FRONTIER, LLC | Department of Defense | $0.0M |
| Single-Award IDC | RBEX, INC. | Department of Justice | $0.0M |
| Single-Award IDC | RBEX, INC. | Department of Justice | $0.0M |
| Single-Award IDC | SKIPCO FINANCIAL ADJUSTERS, INC. | Department of Justice | $0.0M |
| Single-Award IDC | RBEX, INC. | Department of Justice | $0.0M |
| Single-Award IDC | RBEX, INC. | Department of Justice | $0.0M |
| Single-Award IDC | RBEX, INC. | Department of Justice | $0.0M |
| Single-Award IDC | RBEX, INC. | Department of Justice | $0.0M |
| Single-Award IDC | RBEX, INC. | Department of Justice | $0.0M |
| Single-Award IDC | NATIONAL MARITIME SERVICES INC | Department of Justice | $0.0M |
| Single-Award IDC | RBEX, INC. | Department of Justice | $0.0M |
| Single-Award IDC | RBEX, INC. | Department of Justice | $0.0M |
| Single-Award IDC | RBEX, INC. | Department of Justice | $0.0M |
| Single-Award IDC | RBEX, INC. | Department of Justice | $0.0M |
| Single-Award IDC | SUVI GLOBAL SERVICES LLC | Department of State | $0.0M |
| Multi-Award IDC | FACILITY INSTALLATION COMPANY | Department of Veterans Affairs | $0.0M |
| Multi-Award IDC | NOBLE SUPPLY & LOGISTICS, LLC | General Services Administration | $0.0M |
| Multi-Award IDC | ASCI FEDERAL SERVICES LLC | General Services Administration | $0.0M |
| Multi-Award IDC | M-80 SYSTEMS, INC. | General Services Administration | $0.0M |
| Multi-Award IDC | SUPPLYCORE LLC | General Services Administration | $0.0M |
| Multi-Award IDC | SUPPLYCORE LLC | General Services Administration | $0.0M |
| Multi-Award IDC | AMENTUM SERVICES, INC. | General Services Administration | $0.0M |
| Other IDV | SUMMIT POINT RACEWAY, ASSOCIATES, INC. | Consumer Product Safety Commission | $0.0M |
NAICS title from Census 2022 NAICS taxonomy. Vehicle data from USAspending.gov. Ceiling sums show partial coverage where source records publish award amounts.