Freight Transportation Arrangement
32 active federal contract vehicles awarded under NAICS 488510 — GWACs, BPAs, IDIQs, and FSS Schedules held by 17 vendors.
- Active vehicles
- 32
- Total ceiling
- $40M
- Holders
- 17
- Agencies
- 3
of 44 ever awarded
partial coverage
distinct vendors
awarding agencies
Commercial wage benchmark
BLS Quarterly Census of Employment and Wages — national private-sector average for NAICS 488510 (Freight Transportation Arrangement), Q1 2024.
commercial private sector
24,619 establishments
By ownership type
- Local government$0/wk· 0 employed
- Private$1,569/wk· 266,490 employed
Source: BLS Quarterly Census of Employment and Wages, US national aggregate. Wages reflect what employers in this NAICS industry pay across all occupations; compare to specific labor-category rates on the GSA Schedule for capture-team pricing.
Set-aside breakdown
Top vendors with NAICS 488510 vehicles
Top agencies awarding NAICS 488510
| Agency | Vehicles |
|---|---|
| Department of State | 27 |
| Agency for International Development | 3 |
| Department of Defense | 2 |
Active contract vehicles
Showing top 25 of 32 active vehicles by ceiling amount.
| Type | Holder | Agency | Ceiling |
|---|---|---|---|
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.2M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.2M |
| Other IDV | MASSIDA LOGISTICS | Agency for International Development | $0.0M |
| Single-Award IDC | SCHUYLER LINE NAVIGATION COMPANY LLC | Department of Defense | $0.0M |
| Single-Award IDC | CROWLEY GOVERNMENT SERVICES, INC. | Department of Defense | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | TRANS DRAGON INTERNATIONAL CO., LTD | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | CHINA WAY LOGISTICS CO., LTD | Department of State | $0.0M |
| Other IDV | SANTA FE RELOCATION SERVICES CO., LTD. SHANGHAI BRANCH | Department of State | $0.0M |
| Other IDV | PASON GLOBAL MOVING SERVICE CO., LTD. | Department of State | $0.0M |
| Single-Award IDC | PT ANTA EXPRESS TOUR & TRAVEL SERVICE | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | FOREIGN AWARDEES (UNDISCLOSED) | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
NAICS title from Census 2022 NAICS taxonomy. Vehicle data from USAspending.gov. Ceiling sums show partial coverage where source records publish award amounts.