Nonupholstered Wood Household Furniture Manufacturing
43 active federal contract vehicles awarded under NAICS 337122 — GWACs, BPAs, IDIQs, and FSS Schedules held by 38 vendors.
- Active vehicles
- 43
- Total ceiling
- $0M
- Holders
- 38
- Agencies
- 6
of 43 ever awarded
partial coverage
distinct vendors
awarding agencies
Commercial wage benchmark
BLS Quarterly Census of Employment and Wages — national private-sector average for NAICS 337122 (Nonupholstered Wood Household Furniture Manufacturing), Q1 2024.
commercial private sector
2,469 establishments
Source: BLS Quarterly Census of Employment and Wages, US national aggregate. Wages reflect what employers in this NAICS industry pay across all occupations; compare to specific labor-category rates on the GSA Schedule for capture-team pricing.
Set-aside breakdown
Top vendors with NAICS 337122 vehicles
Top agencies awarding NAICS 337122
| Agency | Vehicles |
|---|---|
| General Services Administration | 36 |
| Department of Defense | 3 |
| Department of Homeland Security | 1 |
| Department of Justice | 1 |
| Department of Veterans Affairs | 1 |
| Peace Corps | 1 |
Active contract vehicles
Showing top 25 of 43 active vehicles by ceiling amount.
| Type | Holder | Agency | Ceiling |
|---|---|---|---|
| Other IDV | BIALEK CORPORATION OF MARYLAND | Department of Justice | $0.0M |
| Other IDV | BIALEK CORPORATION OF MARYLAND | Department of Homeland Security | $0.0M |
| BOA | BIF NEW YORK INC | General Services Administration | $0.0M |
| BOA | MARVIN J. PERRY, INC. | General Services Administration | $0.0M |
| BOA | PARAMOUNT INDUSTRIAL COMPANIES, INC. | General Services Administration | $0.0M |
| Other IDV | AL JAZY TRADING COMPANY | Department of Defense | $0.0M |
| Other IDV | BLACKSTONE CAPITAL HOLDINGS (JORDAN) LLC | Department of Defense | $0.0M |
| Other IDV | ASTREA GENERAL TRADING | Department of Defense | $0.0M |
| BOA | OFFICE ANGUNSA CO., LTD. | General Services Administration | $0.0M |
| Other IDV | SUSTAINABLE FURNITURE INC | General Services Administration | $0.0M |
| BOA | BIF GLOBAL CO.,LTD | General Services Administration | $0.0M |
| BOA | BLOCKHOUSE COMPANY, INC. | General Services Administration | $0.0M |
| BOA | INTIVITY INC. | General Services Administration | $0.0M |
| BOA | FENS ASSOCIATES LLC | General Services Administration | $0.0M |
| BOA | NORIX GROUP INC | General Services Administration | $0.0M |
| BOA | BEAUFURN, LLC | General Services Administration | $0.0M |
| BOA | OFFICE PARTNERS, INC. | General Services Administration | $0.0M |
| BOA | CHICAGO AMERICAN MANUFACTURING LLC | General Services Administration | $0.0M |
| BOA | DCI INC | General Services Administration | $0.0M |
| BOA | DICKSON FURNITURE MANUFACTURERS LLC | General Services Administration | $0.0M |
| BOA | ENTERPRISE FURNITURE CONSULTANTS, INC | General Services Administration | $0.0M |
| BOA | QUICK CRETE PRODUCTS CORPORATION | General Services Administration | $0.0M |
| BOA | ALLIED PLASTICS CO., INC | General Services Administration | $0.0M |
| BOA | JOHN SAVOY & SON, INC. | General Services Administration | $0.0M |
| BOA | BIALEK CORPORATION OF MARYLAND | General Services Administration | $0.0M |
NAICS title from Census 2022 NAICS taxonomy. Vehicle data from USAspending.gov. Ceiling sums show partial coverage where source records publish award amounts.