Guided Missile and Space Vehicle Propulsion Unit and Propulsion Unit Parts Manufacturing
20 active federal contract vehicles awarded under NAICS 336415 — GWACs, BPAs, IDIQs, and FSS Schedules held by 21 vendors.
- Active vehicles
- 20
- Total ceiling
- $1.5B
- Holders
- 21
- Agencies
- 2
of 21 ever awarded
partial coverage
distinct vendors
awarding agencies
Commercial wage benchmark
BLS Quarterly Census of Employment and Wages — national private-sector average for NAICS 336415 (Guided Missile and Space Vehicle Propulsion Unit and Propulsion Unit Parts Manufacturing), Q1 2024.
commercial private sector
89 establishments
Source: BLS Quarterly Census of Employment and Wages, US national aggregate. Wages reflect what employers in this NAICS industry pay across all occupations; compare to specific labor-category rates on the GSA Schedule for capture-team pricing.
Set-aside breakdown
Top vendors with NAICS 336415 vehicles
Top agencies awarding NAICS 336415
| Agency | Vehicles |
|---|---|
| Department of Defense | 18 |
| National Aeronautics and Space Administration | 2 |
Active contract vehicles
Showing top 20 of 20 active vehicles by ceiling amount.
| Type | Holder | Agency | Ceiling |
|---|---|---|---|
| Single-Award IDC | NORTHROP GRUMMAN SYSTEMS CORPORATION | National Aeronautics and Space Administration | $1321.3M |
| Single-Award IDC | AEROJET ROCKETDYNE, INC. | National Aeronautics and Space Administration | $214.6M |
| Single-Award IDC | AMERI-CUT SOLUTIONS, INC. | Department of Defense | $0.0M |
| Single-Award IDC | DEFENSE & AEROSPACE MANUFACTURING LLC | Department of Defense | $0.0M |
| Single-Award IDC | L.R.G. CORPORATION | Department of Defense | $0.0M |
| Multi-Award IDC | UNITED DYNAMICS, INC | Department of Defense | $0.0M |
| Single-Award IDC | INTERMAT | Department of Defense | $0.0M |
| Single-Award IDC | ATK LAUNCH SYSTEMS LLC | Department of Defense | $0.0M |
| Single-Award IDC | AVANS MACHINE, INC | Department of Defense | $0.0M |
| Single-Award IDC | GLOBAL LOGISTICS STRATEGIES INC. | Department of Defense | $0.0M |
| Single-Award IDC | U.S.A. SPARES INC. | Department of Defense | $0.0M |
| Single-Award IDC | BETA ENGINEERING, INC. | Department of Defense | $0.0M |
| Single-Award IDC | BRADLEY-THOMPSON TOOL COMPANY | Department of Defense | $0.0M |
| Single-Award IDC | STATZ CORP | Department of Defense | $0.0M |
| Single-Award IDC | SHILOH INDUSTRIES INC | Department of Defense | $0.0M |
| Single-Award IDC | LCF SYSTEMS, INC. | Department of Defense | $0.0M |
| Single-Award IDC | CANADIAN COMMERCIAL CORPORATION | Department of Defense | $0.0M |
| Single-Award IDC | MP AERO LLC | Department of Defense | $0.0M |
| Single-Award IDC | TEX-TECH ENGINEERED COMPOSITES, LLC | Department of Defense | $0.0M |
| Single-Award IDC | AMERICAN SHOP TOOLS LLC | Department of Defense | $0.0M |
NAICS title from Census 2022 NAICS taxonomy. Vehicle data from USAspending.gov. Ceiling sums show partial coverage where source records publish award amounts.