NAICS 336112Census 2022 taxonomy
NAICS 336112
36 active federal contract vehicles awarded under NAICS 336112 — GWACs, BPAs, IDIQs, and FSS Schedules held by 36 vendors.
- Active vehicles
- 36
- Total ceiling
- $1.0B
- Holders
- 36
- Agencies
- 3
of 40 ever awarded
partial coverage
distinct vendors
awarding agencies
Set-aside breakdown
Open / Full and Open34
Small Business1
Open / Full and Open1
Top vendors with NAICS 336112 vehicles
Top agencies awarding NAICS 336112
| Agency | Vehicles |
|---|---|
| General Services Administration | 34 |
| Department of Defense | 1 |
| Department of Homeland Security | 1 |
Active contract vehicles
Showing top 25 of 36 active vehicles by ceiling amount.
| Type | Holder | Agency | Ceiling |
|---|---|---|---|
| BOA | DEPLOYED GLOBAL SOLUTIONS, LLC | General Services Administration | $0.0M |
| BOA | MACGYVER SOLUTIONS, INC. | General Services Administration | $0.0M |
| BOA | OWEN MOTOR SPORTS INC | General Services Administration | $0.0M |
| BOA | GAITHERSBURG FARMERS SUPPLY, INC. | General Services Administration | $0.0M |
| BOA | A3 SYSTEMS CORPORATION | General Services Administration | $0.0M |
| BOA | AERO SPECIALTIES INC | General Services Administration | $0.0M |
| Multi-Award IDC | GM DEFENSE LLC | Department of Defense | $0.0M |
| BOA | HOK, INC. | General Services Administration | $0.0M |
| BOA | HUGHES VENTURES, INC | General Services Administration | $0.0M |
| BOA | GONNEVILLE INC | General Services Administration | $0.0M |
| BOA | TLD WOLLARD LLC | General Services Administration | $0.0M |
| BOA | WJC, INC. | General Services Administration | $0.0M |
| BOA | DAVIS SERVICE CENTER, INC. | General Services Administration | $0.0M |
| Other IDV | AERO SPECIALTIES INC | Department of Homeland Security | $0.0M |
| BOA | LDV, INC. | General Services Administration | $0.0M |
| BOA | BUKKEHAVE, INC. | General Services Administration | $0.0M |
| BOA | LEE H. CARTER BUILDING SERVICE INC. | General Services Administration | $0.0M |
| BOA | TEXTRON, INC | General Services Administration | $0.0M |
| BOA | VANTAGE VEHICLE INTERNATIONAL, INC | General Services Administration | $0.0M |
| BOA | CPL INC | General Services Administration | $0.0M |
| BOA | CHARGIE LLC | General Services Administration | $0.0M |
| BOA | MOBILE CONCEPTS SPECIALTY VEHICLES INC | General Services Administration | $0.0M |
| BOA | STAR EV CORPORATION | General Services Administration | $0.0M |
| BOA | TANANA ADVENTURE SPORTS, LLC | General Services Administration | $0.0M |
| BOA | TECHOPS SPECIALTY VEHICLES, LLC | General Services Administration | $0.0M |
NAICS title from Census 2022 NAICS taxonomy. Vehicle data from USAspending.gov. Ceiling sums show partial coverage where source records publish award amounts.