Automatic Environmental Control Manufacturing for Residential, Commercial, and Appliance Use
62 active federal contract vehicles awarded under NAICS 334512 — GWACs, BPAs, IDIQs, and FSS Schedules held by 61 vendors.
- Active vehicles
- 62
- Total ceiling
- $166M
- Holders
- 61
- Agencies
- 6
of 69 ever awarded
partial coverage
distinct vendors
awarding agencies
Commercial wage benchmark
BLS Quarterly Census of Employment and Wages — national private-sector average for NAICS 334512 (Automatic Environmental Control Manufacturing for Residential, Commercial, and Appliance Use), Q1 2024.
commercial private sector
546 establishments
Source: BLS Quarterly Census of Employment and Wages, US national aggregate. Wages reflect what employers in this NAICS industry pay across all occupations; compare to specific labor-category rates on the GSA Schedule for capture-team pricing.
Set-aside breakdown
Top vendors with NAICS 334512 vehicles
Top agencies awarding NAICS 334512
| Agency | Vehicles |
|---|---|
| General Services Administration | 39 |
| Department of Defense | 21 |
| Department of State | 1 |
| Securities and Exchange Commission | 1 |
Active contract vehicles
Showing top 25 of 62 active vehicles by ceiling amount.
| Type | Holder | Agency | Ceiling |
|---|---|---|---|
| Single-Award IDC | THE PROSPECTIVE GROUP, INC. | Department of State | $12.8M |
| BOA | LDIA HOLDINGS, LLC | General Services Administration | $0.0M |
| BOA | VICON INDUSTRIES, INC | General Services Administration | $0.0M |
| Single-Award IDC | THERMOCONTROL INC | Department of Defense | $0.0M |
| Single-Award IDC | ECI DEFENSE GROUP, INC. | Department of Defense | $0.0M |
| BOA | MERJAN ENTERPRISES INC | General Services Administration | $0.0M |
| BOA | BECKLAR LLC | General Services Administration | $0.0M |
| Single-Award IDC | ACTRONICS INCORPORATED | Department of Defense | $0.0M |
| BOA | PACKAGED AIR-CONDITIONING SERVICE CORP | General Services Administration | $0.0M |
| Single-Award IDC | HC MERCHANDISERS, INC. | Department of Defense | $0.0M |
| Single-Award IDC | KAMPI COMPONENTS CO INC | Department of Defense | $0.0M |
| BOA | SECURITY PLUS NORTHEAST, LLC | General Services Administration | $0.0M |
| Single-Award IDC | TEL-TRU INC | Department of Defense | $0.0M |
| Single-Award IDC | MMC METROLOGY LAB, INC. | Department of Defense | $0.0M |
| Single-Award IDC | THERMOCONTROL INC | Department of Defense | $0.0M |
| Single-Award IDC | LBS ENTERPRISES INC | Department of Defense | $0.0M |
| BOA | FIELDWARE, LLC | General Services Administration | $0.0M |
| Single-Award IDC | MAKPAK, LLC | Department of Defense | $0.0M |
| Single-Award IDC | RIX INDUSTRIES | Department of Defense | $0.0M |
| BOA | ABM FACILITY SUPPORT SERVICES, LLC | General Services Administration | $0.0M |
| Single-Award IDC | PAR DEFENSE INDUSTRIES, LLC | Department of Defense | $0.0M |
| Other IDV | SYSTEM HIGH CORPORATION | Department of Defense | $0.0M |
| Single-Award IDC | KAMPI COMPONENTS CO INC | Department of Defense | $0.0M |
| Single-Award IDC | MMC METROLOGY LAB, INC. | Department of Defense | $0.0M |
| BOA | SANDLAPPER CONTROLS, INC. | General Services Administration | $0.0M |
NAICS title from Census 2022 NAICS taxonomy. Vehicle data from USAspending.gov. Ceiling sums show partial coverage where source records publish award amounts.