Audio and Video Equipment Manufacturing
85 active federal contract vehicles awarded under NAICS 334310 — GWACs, BPAs, IDIQs, and FSS Schedules held by 67 vendors.
- Active vehicles
- 85
- Total ceiling
- $37M
- Holders
- 67
- Agencies
- 7
of 85 ever awarded
partial coverage
distinct vendors
awarding agencies
Commercial wage benchmark
BLS Quarterly Census of Employment and Wages — national private-sector average for NAICS 334310 (Audio and Video Equipment Manufacturing), Q1 2024.
commercial private sector
1,084 establishments
Source: BLS Quarterly Census of Employment and Wages, US national aggregate. Wages reflect what employers in this NAICS industry pay across all occupations; compare to specific labor-category rates on the GSA Schedule for capture-team pricing.
Set-aside breakdown
Top vendors with NAICS 334310 vehicles
Top agencies awarding NAICS 334310
| Agency | Vehicles |
|---|---|
| Department of Defense | 52 |
| General Services Administration | 23 |
| Department of Homeland Security | 3 |
| Department of Justice | 3 |
| Department of the Interior | 2 |
| Department of Transportation | 1 |
| Department of the Treasury | 1 |
Active contract vehicles
Showing top 25 of 85 active vehicles by ceiling amount.
| Type | Holder | Agency | Ceiling |
|---|---|---|---|
| Single-Award IDC | AXON ENTERPRISE, INC. | Department of the Treasury | $36.6M |
| BOA | CRESCENT MULTIMEDIA SOLUTIONS, LLC | General Services Administration | $0.0M |
| Single-Award IDC | FLIGHTCOM CORPORATION | Department of Defense | $0.0M |
| BOA | CONFLUENT TECHNOLOGY GROUP, INC. | General Services Administration | $0.0M |
| Single-Award IDC | STATZ CORP | Department of Defense | $0.0M |
| Single-Award IDC | DYNALEC CORPORATION | Department of Defense | $0.0M |
| Single-Award IDC | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $0.0M |
| Single-Award IDC | DAVID CLARK COMPANY INCORPORATED | Department of Defense | $0.0M |
| Single-Award IDC | HEARING COMPONENTS, INC. | Department of Defense | $0.0M |
| Single-Award IDC | ROANWELL, LLC | Department of Defense | $0.0M |
| Single-Award IDC | TCHEY ENTERPRISES LLC | Department of Defense | $0.0M |
| Single-Award IDC | DAVID CLARK COMPANY INCORPORATED | Department of Defense | $0.0M |
| Single-Award IDC | QPI PRO, INC. | Department of Defense | $0.0M |
| Single-Award IDC | DYNALEC CORPORATION | Department of Defense | $0.0M |
| BOA | RTS SOLUTIONZ INC. | General Services Administration | $0.0M |
| Single-Award IDC | DAVID CLARK COMPANY INCORPORATED | Department of Defense | $0.0M |
| Single-Award IDC | DAVID CLARK COMPANY INCORPORATED | Department of Defense | $0.0M |
| Single-Award IDC | BRIDGES SYSTEM INTEGRATION LLC | Department of Defense | $0.0M |
| Single-Award IDC | ASTROCOM ELECTRONICS INC | Department of Defense | $0.0M |
| Single-Award IDC | ROANWELL, LLC | Department of Defense | $0.0M |
| Single-Award IDC | HOSE-MCCANN TELEPHONE CO, INC | Department of Defense | $0.0M |
| Single-Award IDC | ROANWELL, LLC | Department of Defense | $0.0M |
| Single-Award IDC | OTTO ENGINEERING INC | Department of Defense | $0.0M |
| Single-Award IDC | HOSE-MCCANN TELEPHONE CO, INC | Department of Defense | $0.0M |
| Single-Award IDC | SENECA FEDERAL SOLUTIONS, LLC | Department of the Interior | $0.0M |
NAICS title from Census 2022 NAICS taxonomy. Vehicle data from USAspending.gov. Ceiling sums show partial coverage where source records publish award amounts.