Computer Terminal and Other Computer Peripheral Equipment Manufacturing
37 active federal contract vehicles awarded under NAICS 334118 — GWACs, BPAs, IDIQs, and FSS Schedules held by 38 vendors.
- Active vehicles
- 37
- Total ceiling
- $101M
- Holders
- 38
- Agencies
- 8
of 40 ever awarded
partial coverage
distinct vendors
awarding agencies
Commercial wage benchmark
BLS Quarterly Census of Employment and Wages — national private-sector average for NAICS 334118 (Computer Terminal and Other Computer Peripheral Equipment Manufacturing), Q1 2024.
commercial private sector
1,109 establishments
Source: BLS Quarterly Census of Employment and Wages, US national aggregate. Wages reflect what employers in this NAICS industry pay across all occupations; compare to specific labor-category rates on the GSA Schedule for capture-team pricing.
Set-aside breakdown
Top vendors with NAICS 334118 vehicles
Top agencies awarding NAICS 334118
| Agency | Vehicles |
|---|---|
| Department of Defense | 24 |
| Department of Veterans Affairs | 4 |
| General Services Administration | 3 |
| Department of Transportation | 2 |
| Social Security Administration | 1 |
| Department of Homeland Security | 1 |
| National Aeronautics and Space Administration | 1 |
| Department of Commerce | 1 |
Active contract vehicles
Showing top 25 of 37 active vehicles by ceiling amount.
| Type | Holder | Agency | Ceiling |
|---|---|---|---|
| Single-Award IDC | CSP ENTERPRISES, LLC | Department of Commerce | $70.9M |
| Single-Award IDC | RELIASOURCE, INC. | Social Security Administration | $0.1M |
| Multi-Award IDC | AMISH FURNITURE BY DAVID LLC | Department of Veterans Affairs | $0.0M |
| Other IDV | CLOUDNETIC SOLUTIONS LLC. | Department of Defense | $0.0M |
| Other IDV | KOSHA SOLUTIONS, LLC | Department of Defense | $0.0M |
| Other IDV | CTG FEDERAL, LLC | Department of Defense | $0.0M |
| Other IDV | HUMAN CIRCUIT INC | Department of Defense | $0.0M |
| Other IDV | GRANDIDA, LLC | Department of Defense | $0.0M |
| Other IDV | LYME COMPUTER SYSTEMS, INC. | Department of Defense | $0.0M |
| Other IDV | NATIONAL VANGUARD CONSORTIUM, LLC | Department of Defense | $0.0M |
| Other IDV | ONE STOP SYSTEMS, INC. | Department of Defense | $0.0M |
| Other IDV | TOMMYTQL LLC | Department of Defense | $0.0M |
| Other IDV | MANAGEMENT SERVICES GROUP, INC. | Department of Defense | $0.0M |
| Single-Award IDC | VIASAT INC | Department of Defense | $0.0M |
| BOA | MATTERHACKERS, INC. | General Services Administration | $0.0M |
| Other IDV | GOVAGE, INC. | Department of Defense | $0.0M |
| Single-Award IDC | BOOZ ALLEN HAMILTON INC | Department of Defense | $0.0M |
| Single-Award IDC | FRONTIER ELECTRONIC SYSTEMS CORP | Department of Defense | $0.0M |
| Other IDV | ENHANCED VISION SYSTEMS INC | Department of Defense | $0.0M |
| Other IDV | ABM FEDERAL SALES, INC. | Department of Defense | $0.0M |
| Other IDV | STRATEGIC COMMUNICATIONS LLC | Department of Defense | $0.0M |
| Single-Award IDC | IDEMIA IDENTITY & SECURITY USA LLC | Department of Homeland Security | $0.0M |
| Single-Award IDC | VECNA TECHNOLOGIES, INC | Department of Veterans Affairs | $0.0M |
| Single-Award IDC | JO-KELL INC. | Department of Defense | $0.0M |
| Single-Award IDC | FRONTIER ELECTRONIC SYSTEMS CORP | Department of Defense | $0.0M |
NAICS title from Census 2022 NAICS taxonomy. Vehicle data from USAspending.gov. Ceiling sums show partial coverage where source records publish award amounts.