Mechanical Power Transmission Equipment Manufacturing
209 active federal contract vehicles awarded under NAICS 333613 — GWACs, BPAs, IDIQs, and FSS Schedules held by 136 vendors.
- Active vehicles
- 209
- Total ceiling
- $0M
- Holders
- 136
- Agencies
- 2
of 222 ever awarded
partial coverage
distinct vendors
awarding agencies
Commercial wage benchmark
BLS Quarterly Census of Employment and Wages — national private-sector average for NAICS 333613 (Mechanical Power Transmission Equipment Manufacturing), Q1 2024.
commercial private sector
337 establishments
Source: BLS Quarterly Census of Employment and Wages, US national aggregate. Wages reflect what employers in this NAICS industry pay across all occupations; compare to specific labor-category rates on the GSA Schedule for capture-team pricing.
Set-aside breakdown
Top vendors with NAICS 333613 vehicles
Top agencies awarding NAICS 333613
| Agency | Vehicles |
|---|---|
| Department of Defense | 207 |
| Department of Homeland Security | 2 |
Active contract vehicles
Showing top 25 of 209 active vehicles by ceiling amount.
| Type | Holder | Agency | Ceiling |
|---|---|---|---|
| Single-Award IDC | PIONEER INDUSTRIES, LLC | Department of Defense | $0.0M |
| Single-Award IDC | ALLCLEAR AEROSPACE & DEFENSE, INC. | Department of Defense | $0.0M |
| Single-Award IDC | ECI DEFENSE GROUP, INC. | Department of Defense | $0.0M |
| Single-Award IDC | DELA TECHNOLOGY CORPORATION | Department of Defense | $0.0M |
| Single-Award IDC | ITL LLC | Department of Defense | $0.0M |
| Single-Award IDC | APPLIED INDUSTRIAL TECHNOLOGIES, INC. | Department of Defense | $0.0M |
| Single-Award IDC | G.T. MACHINING & FABRICATING LTD. | Department of Defense | $0.0M |
| Single-Award IDC | G M J MACHINE CO, INC | Department of Defense | $0.0M |
| Single-Award IDC | GRISWOLD INDUSTRIES | Department of Defense | $0.0M |
| Single-Award IDC | MP AERO LLC | Department of Defense | $0.0M |
| Single-Award IDC | TRIVENT ENGINEERING, INCORPORATED | Department of Defense | $0.0M |
| Single-Award IDC | RBC AEROSTRUCTURES LLC | Department of Defense | $0.0M |
| Single-Award IDC | MASLINE ELECTRONICS INC | Department of Defense | $0.0M |
| Single-Award IDC | AGA TRUCK PARTS, INC | Department of Defense | $0.0M |
| Single-Award IDC | GLOBAL AGILITY ENTERPRISE LLC | Department of Defense | $0.0M |
| Single-Award IDC | U.S.A. SPARES INC. | Department of Defense | $0.0M |
| Single-Award IDC | NOVA GENESIS CORE LLC | Department of Defense | $0.0M |
| Single-Award IDC | TNN MACHINING COMPANY, L.L.C. | Department of Defense | $0.0M |
| Single-Award IDC | CENTRAL POWER SYSTEMS & SERVICES, LLC | Department of Defense | $0.0M |
| Single-Award IDC | MAGELLAN AEROSPACE, NEW YORK, INC. | Department of Defense | $0.0M |
| Single-Award IDC | KAMPI COMPONENTS CO INC | Department of Defense | $0.0M |
| Single-Award IDC | PCX INC | Department of Defense | $0.0M |
| Single-Award IDC | PENNSYLVANIA CONTROLS CO LLC | Department of Defense | $0.0M |
| Single-Award IDC | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $0.0M |
| Single-Award IDC | S&G TRADING, LIMITED LIABILITY COMPANY | Department of Defense | $0.0M |
NAICS title from Census 2022 NAICS taxonomy. Vehicle data from USAspending.gov. Ceiling sums show partial coverage where source records publish award amounts.