Precision Turned Product Manufacturing
40 active federal contract vehicles awarded under NAICS 332721 — GWACs, BPAs, IDIQs, and FSS Schedules held by 25 vendors.
- Active vehicles
- 40
- Total ceiling
- $0M
- Holders
- 25
- Agencies
- 1
of 43 ever awarded
partial coverage
distinct vendors
awarding agencies
Commercial wage benchmark
BLS Quarterly Census of Employment and Wages — national private-sector average for NAICS 332721 (Precision Turned Product Manufacturing), Q1 2024.
commercial private sector
1,517 establishments
Source: BLS Quarterly Census of Employment and Wages, US national aggregate. Wages reflect what employers in this NAICS industry pay across all occupations; compare to specific labor-category rates on the GSA Schedule for capture-team pricing.
Set-aside breakdown
Top vendors with NAICS 332721 vehicles
Top agencies awarding NAICS 332721
| Agency | Vehicles |
|---|---|
| Department of Defense | 40 |
Active contract vehicles
Showing top 25 of 40 active vehicles by ceiling amount.
| Type | Holder | Agency | Ceiling |
|---|---|---|---|
| Single-Award IDC | ECI DEFENSE GROUP, INC. | Department of Defense | $0.0M |
| Single-Award IDC | ATF AEROSPACE, LLC | Department of Defense | $0.0M |
| Single-Award IDC | DON INDUSTRIAL GROUP LLC | Department of Defense | $0.0M |
| Single-Award IDC | HUNTSVILLE FASTENER & SUPPLY INC | Department of Defense | $0.0M |
| Single-Award IDC | MEG TECHNOLOGIES, INC. | Department of Defense | $0.0M |
| Single-Award IDC | MEG TECHNOLOGIES, INC. | Department of Defense | $0.0M |
| Single-Award IDC | JANELS INDUSTRIES INC | Department of Defense | $0.0M |
| Single-Award IDC | STANDARD AERO PARTS, INC | Department of Defense | $0.0M |
| Single-Award IDC | DATAPATH, INC. | Department of Defense | $0.0M |
| Single-Award IDC | MP AERO LLC | Department of Defense | $0.0M |
| Single-Award IDC | MEG TECHNOLOGIES, INC. | Department of Defense | $0.0M |
| Single-Award IDC | ARIZONA AERO FASTENERS, INC | Department of Defense | $0.0M |
| Single-Award IDC | MEG TECHNOLOGIES, INC. | Department of Defense | $0.0M |
| Single-Award IDC | ATF AEROSPACE, LLC | Department of Defense | $0.0M |
| Single-Award IDC | S & B, INC. | Department of Defense | $0.0M |
| Single-Award IDC | HUNTSVILLE FASTENER & SUPPLY INC | Department of Defense | $0.0M |
| Single-Award IDC | M & S MACHINING INC | Department of Defense | $0.0M |
| Single-Award IDC | MILITARY SYSTEMS GROUP, INC. | Department of Defense | $0.0M |
| Single-Award IDC | DEFENSE SUPPORT SERVICES, INC. | Department of Defense | $0.0M |
| Single-Award IDC | DEFENSE SUPPORT SERVICES, INC. | Department of Defense | $0.0M |
| Single-Award IDC | HC MERCHANDISERS, INC. | Department of Defense | $0.0M |
| Single-Award IDC | DON INDUSTRIAL GROUP LLC | Department of Defense | $0.0M |
| Single-Award IDC | RAPID RIVET AND FASTENER CORPORATION | Department of Defense | $0.0M |
| Single-Award IDC | MID-FLORIDA FASTENERS, LLC | Department of Defense | $0.0M |
| Single-Award IDC | MEG TECHNOLOGIES, INC. | Department of Defense | $0.0M |
NAICS title from Census 2022 NAICS taxonomy. Vehicle data from USAspending.gov. Ceiling sums show partial coverage where source records publish award amounts.