Perishable Prepared Food Manufacturing
83 active federal contract vehicles awarded under NAICS 311991 — GWACs, BPAs, IDIQs, and FSS Schedules held by 57 vendors.
- Active vehicles
- 83
- Total ceiling
- $26M
- Holders
- 57
- Agencies
- 5
of 91 ever awarded
partial coverage
distinct vendors
awarding agencies
Commercial wage benchmark
BLS Quarterly Census of Employment and Wages — national private-sector average for NAICS 311991 (Perishable Prepared Food Manufacturing), Q1 2024.
commercial private sector
1,842 establishments
Source: BLS Quarterly Census of Employment and Wages, US national aggregate. Wages reflect what employers in this NAICS industry pay across all occupations; compare to specific labor-category rates on the GSA Schedule for capture-team pricing.
Set-aside breakdown
Top vendors with NAICS 311991 vehicles
Top agencies awarding NAICS 311991
| Agency | Vehicles |
|---|---|
| Department of Defense | 53 |
| Department of Agriculture | 13 |
| Department of Veterans Affairs | 7 |
| Department of the Interior | 6 |
| Department of Homeland Security | 4 |
Active contract vehicles
Showing top 25 of 83 active vehicles by ceiling amount.
| Type | Holder | Agency | Ceiling |
|---|---|---|---|
| Single-Award IDC | MCCAIN FOODS USA, INC. | Department of Agriculture | $25.6M |
| Single-Award IDC | DELRAY HOLM & SONS, INC | Department of Agriculture | $0.0M |
| Single-Award IDC | LOW KOUNTRY INK MOBILE NOTARY LLC | Department of Agriculture | $0.0M |
| Single-Award IDC | 4 D FARM PRODUCTS SALES INC | Department of Agriculture | $0.0M |
| Single-Award IDC | GLAZE ENTERPRISES LLC | Department of Agriculture | $0.0M |
| Single-Award IDC | HEARTLAND ESSENTIALS LLC | Department of Agriculture | $0.0M |
| Single-Award IDC | DELRAY HOLM & SONS, INC | Department of Agriculture | $0.0M |
| Single-Award IDC | M.A.S.S.H. INC. | Department of Agriculture | $0.0M |
| Single-Award IDC | CUERNAVACA'S GRILL LLC | Department of Agriculture | $0.0M |
| Single-Award IDC | ALL-AMERICAN FARMS INC | Department of Agriculture | $0.0M |
| Single-Award IDC | BUSHMANS' INC. | Department of Agriculture | $0.0M |
| Single-Award IDC | FARM FRESH FIRST LLC | Department of Agriculture | $0.0M |
| Single-Award IDC | FORESTWOOD FARM, INC. | Department of Defense | $0.0M |
| Other IDV | KAREN ENGINEERING REALITY | Department of Defense | $0.0M |
| Other IDV | DUBAI ENTERPRISES COMPANY | Department of Defense | $0.0M |
| Single-Award IDC | PACIFIC UNLIMITED INC | Department of Defense | $0.0M |
| Single-Award IDC | PACIFIC UNLIMITED INC | Department of Defense | $0.0M |
| Other IDV | RAMON MEJIA RIVERA FRUITS AND VEGETABLES | Department of Defense | $0.0M |
| Single-Award IDC | SEASHORE FRUIT & PRODUCE CO., INC. | Department of Defense | $0.0M |
| Single-Award IDC | SEASHORE FRUIT & PRODUCE CO., INC. | Department of Defense | $0.0M |
| Single-Award IDC | BROTHERS PRODUCE OF DALLAS, INC. | Department of Defense | $0.0M |
| Single-Award IDC | FREEDOM FRESH, LLC | Department of Defense | $0.0M |
| Single-Award IDC | US FOODS INC | Department of Defense | $0.0M |
| Other IDV | CLUBFEAST INC | Department of Defense | $0.0M |
| Single-Award IDC | PETERSON FARMS INC | Department of Agriculture | $0.0M |
NAICS title from Census 2022 NAICS taxonomy. Vehicle data from USAspending.gov. Ceiling sums show partial coverage where source records publish award amounts.