NAICS 238390Census 2022 taxonomy
Other Building Finishing Contractors
14 active federal contract vehicles awarded under NAICS 238390 — GWACs, BPAs, IDIQs, and FSS Schedules held by 14 vendors.
- Active vehicles
- 14
- Total ceiling
- $56M
- Holders
- 14
- Agencies
- 7
of 19 ever awarded
partial coverage
distinct vendors
awarding agencies
Set-aside breakdown
Open / Full and Open5
Open / Full and Open4
Small Business2
8(a) Set-Aside1
8(a) Sole Source1
SDVOSB1
Top vendors with NAICS 238390 vehicles
Top agencies awarding NAICS 238390
| Agency | Vehicles |
|---|---|
| Department of Defense | 4 |
| Department of State | 4 |
| Department of Justice | 3 |
| Department of Health and Human Services | 1 |
| Department of Veterans Affairs | 1 |
| Department of the Treasury | 1 |
Active contract vehicles
Showing top 14 of 14 active vehicles by ceiling amount.
| Type | Holder | Agency | Ceiling |
|---|---|---|---|
| FSS / GSA Schedule | BWHIT INFRASTRUCTURE SOLUTIONS LLC | Department of Veterans Affairs | $23.4M |
| FSS / GSA Schedule | TIFFANY AND COMPANY U.S. SALES, LLC | Department of State | $5.9M |
| FSS / GSA Schedule | HOLITNA CONSTRUCTION, LLC | Department of State | $2.0M |
| Other IDV | SEGEN COMPANY,LTD. | Department of Defense | $0.0M |
| Other IDV | NIHON URBAN DEVELOPMENT PROJECT CORPORATION | Department of Defense | $0.0M |
| Other IDV | TAMAYA CO., LTD. | Department of Defense | $0.0M |
| Other IDV | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Single-Award IDC | KRUEGER INTERNATIONAL, INC. | Department of Justice | $0.0M |
| Single-Award IDC | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $0.0M |
| Single-Award IDC | FLATWATER PROFESSIONAL SERVICES COMPANY | Department of the Treasury | $0.0M |
| Single-Award IDC | BPD ENGINEERING, LLC | Department of Justice | $0.0M |
| Single-Award IDC | FLATWATER PROFESSIONAL SERVICES COMPANY | Department of Health and Human Services | $0.0M |
| Single-Award IDC | BPD ENGINEERING, LLC | Department of Justice | $0.0M |
| Other IDV | YONAMINE TOSOSHA INC | Department of Defense | $0.0M |
NAICS title from Census 2022 NAICS taxonomy. Vehicle data from USAspending.gov. Ceiling sums show partial coverage where source records publish award amounts.