GSA ScheduleSIN 561422
Schedule SIN 561422
Cloud Services
2,180 published labor rates across 51 vendors holding this SIN on 52 GSA Multiple Award Schedule contracts.
- Median rate
- $103.33/hr
- 25th / 75th pct
- $71/$145
- Range
- $24.11-$404.69
- Labor categories
- 1,248
per hour
unique titles
Top labor categories under SIN 561422
Most-listed labor titles with median hourly rates. Use these as a baseline when scoping a task order or quoting against this schedule.
| Labor Category | Listings | Vendors | Median rate |
|---|---|---|---|
| Technical Writer | 11 | 5 | $91.76/hr |
| Project Manager | 10 | 7 | $149.79/hr |
| Contact Center Manager | 8 | 6 | $88.66/hr |
| Trainer | 8 | 5 | $77.88/hr |
| Subject Matter Expert I | 7 | 2 | $87.61/hr |
| Program Manager | 7 | 4 | $157.97/hr |
| Contact Center Supervisor | 6 | 5 | $63.74/hr |
| Business Analyst | 6 | 4 | $94.13/hr |
| Training Manager | 5 | 3 | $130.25/hr |
| Subject Matter Expert | 5 | 3 | $123.98/hr |
| Workforce Manager | 5 | 3 | $71.43/hr |
| Programmer II | 5 | 2 | $73.70/hr |
| Contact Center Quality Assurance Manager | 5 | 4 | $93.37/hr |
| Programmer III | 5 | 2 | $89.69/hr |
| Contact Center Director | 5 | 4 | $138.60/hr |
| Administrative Support II | 4 | 1 | $49.30/hr |
| Administrative Support I | 4 | 1 | $41.09/hr |
| Contact Center Facilities Manager | 4 | 3 | $60.55/hr |
| Contact Center Analyst - Finance & Accounting | 4 | 3 | $57.76/hr |
| Admin Support (057) | 4 | 1 | $61.05/hr |
| Consultant 5 | 4 | 1 | $224.11/hr |
| Contact Center IT Manager | 4 | 3 | $100.44/hr |
| Consultant | 4 | 1 | $125.16/hr |
| Consultant 4 | 4 | 1 | $174.52/hr |
| Computer System Analyst | 4 | 1 | $107.37/hr |
Top vendors holding SIN 561422
Most active schedule holders on this SIN by published rate count.
| Vendor | Size | Listings | Median rate |
|---|---|---|---|
| SOS INTERNATIONAL LLC | Other-than-small | 288 | $116.30/hr |
| SERCO INC | Other-than-small | 171 | $89.30/hr |
| MAXIMUS FEDERAL SERVICES, INC. | Other-than-small | 124 | $65.35/hr |
| SERVBEYOND SOLUTIONS LLC | Small | 100 | $139.78/hr |
| CGS ADMINISTRATORS, LLC | Other-than-small | 96 | $155.00/hr |
| TECHOP SOLUTIONS INTERNATIONAL, INC. | Small | 84 | $92.31/hr |
| INSPIRITEC INC | Other-than-small | 84 | $64.74/hr |
| ICF INCORPORATED, L.L.C. | Other-than-small | 82 | $158.77/hr |
| ACCENTURE FEDERAL SERVICES LLC | Other-than-small | 79 | $123.61/hr |
| DIGITAL MANAGEMENT LLC | Other-than-small | 78 | $98.76/hr |
| SYSTEMS INTEGRATION, INC. | Small | 77 | $94.20/hr |
| AT&T ENTERPRISES, LLC | Other-than-small | 76 | $157.38/hr |
| SENTURE LLC | Other-than-small | 74 | $51.36/hr |
| NELNET GOVERNMENT SERVICES LLC | Other-than-small | 50 | $163.14/hr |
| PIONEER CUSTOMER EXPERIENCE, LLC | Other-than-small | 48 | $104.56/hr |
Source: GSA CALC+ ( calc.gsa.gov). Aggregated across 2,180 rate records from the GSA Multiple Award Schedule. Vendor and rate counts reflect what GSA has published on this Special Item Number.