GSA ScheduleSIN 541690E
Schedule SIN 541690E
Facilities Maintenance and Repair
4,061 published labor rates across 127 vendors holding this SIN on 134 GSA Multiple Award Schedule contracts.
- Median rate
- $142.82/hr
- 25th / 75th pct
- $99/$189
- Range
- $20.61-$499.18
- Labor categories
- 2,806
per hour
unique titles
Top labor categories under SIN 541690E
Most-listed labor titles with median hourly rates. Use these as a baseline when scoping a task order or quoting against this schedule.
| Labor Category | Listings | Vendors | Median rate |
|---|---|---|---|
| Project Manager | 49 | 43 | $164.40/hr |
| Program Manager | 28 | 22 | $200.94/hr |
| Principal | 25 | 23 | $253.24/hr |
| Project Engineer | 17 | 15 | $148.75/hr |
| Project Manager II | 16 | 10 | $196.17/hr |
| Senior Engineer | 16 | 14 | $155.48/hr |
| Project Manager I | 15 | 9 | $163.17/hr |
| Engineer I | 14 | 10 | $112.19/hr |
| Senior Project Manager | 14 | 14 | $192.65/hr |
| Engineer III | 14 | 10 | $174.52/hr |
| Administrative Assistant | 14 | 9 | $71.95/hr |
| Engineer | 13 | 11 | $141.57/hr |
| Engineer II | 13 | 9 | $145.33/hr |
| Consultant II | 12 | 7 | $153.24/hr |
| Consultant I | 11 | 6 | $143.25/hr |
| Subject Matter Expert II | 9 | 6 | $256.58/hr |
| Project Coordinator | 9 | 8 | $91.34/hr |
| Subject Matter Expert I | 9 | 6 | $187.30/hr |
| Principal I | 8 | 5 | $236.97/hr |
| Principal II | 8 | 5 | $261.73/hr |
| Senior Consultant | 8 | 6 | $172.87/hr |
| Engineer IV | 8 | 6 | $199.84/hr |
| Commissioning Agent | 8 | 6 | $168.57/hr |
| Administrative Support | 8 | 7 | $92.13/hr |
| Principal Engineer | 7 | 6 | $183.35/hr |
Top vendors holding SIN 541690E
Most active schedule holders on this SIN by published rate count.
| Vendor | Size | Listings | Median rate |
|---|---|---|---|
| JOHNSON CONTROLS BUILDING SOLUTIONS, LLC | Other-than-small | 386 | $169.31/hr |
| M. C. DEAN, INC. | Other-than-small | 281 | $109.71/hr |
| LINDAHL REED, INC. | Small | 230 | $137.32/hr |
| THE BUILDING PEOPLE LLC | Small | 174 | $149.00/hr |
| PLATINUM BUSINESS SERVICES, LLC | Small | 166 | $154.50/hr |
| HGS ENGINEERING INC | Small | 145 | $60.87/hr |
| TRADEMASTERS SERVICE, INC. | Small | 125 | $103.25/hr |
| SOLYTICS LLC | Small | 97 | $118.67/hr |
| SIEMENS INDUSTRY INC | Other-than-small | 94 | $236.80/hr |
| MICHAEL BAKER INTERNATIONAL, INC. | Other-than-small | 82 | $85.02/hr |
| THE REHANCEMENT GROUP INC. | Small | 78 | $134.05/hr |
| ALLEGHENY SCIENCE & TECHNOLOGY CORPORATION | Small | 72 | $180.88/hr |
| REDHORSE CORPORATION | Other-than-small | 69 | $123.16/hr |
| CHINOOK SYSTEMS INC | Small | 68 | $177.94/hr |
| AMERESCO FEDERAL SOLUTIONS, INC. | Other-than-small | 67 | $67.48/hr |
Source: GSA CALC+ ( calc.gsa.gov). Aggregated across 4,061 rate records from the GSA Multiple Award Schedule. Vendor and rate counts reflect what GSA has published on this Special Item Number.