GSA ScheduleSIN 541611W
Schedule SIN 541611W
Compensation and Benefits
1,437 published labor rates across 51 vendors holding this SIN on 51 GSA Multiple Award Schedule contracts.
- Median rate
- $122.01/hr
- 25th / 75th pct
- $87/$168
- Range
- $30.90-$452.92
- Labor categories
- 830
per hour
unique titles
Top labor categories under SIN 541611W
Most-listed labor titles with median hourly rates. Use these as a baseline when scoping a task order or quoting against this schedule.
| Labor Category | Listings | Vendors | Median rate |
|---|---|---|---|
| Project Manager | 24 | 15 | $176.38/hr |
| Program Manager | 15 | 11 | $193.95/hr |
| Subject Matter Expert 2 | 10 | 2 | $231.74/hr |
| Consultant II | 10 | 8 | $123.46/hr |
| Subject Matter Expert 1 | 10 | 2 | $201.21/hr |
| Administrative Assistant | 9 | 4 | $72.29/hr |
| Consultant I | 9 | 7 | $107.83/hr |
| Consultant | 8 | 6 | $103.29/hr |
| Subject Matter Expert | 8 | 7 | $190.14/hr |
| Analyst | 7 | 6 | $96.62/hr |
| Sr. Program Manager | 7 | 2 | $169.38/hr |
| Senior Analyst | 6 | 5 | $115.07/hr |
| Project Control Specialist | 6 | 3 | $114.29/hr |
| Project Manager II | 6 | 5 | $156.10/hr |
| Supervisor | 6 | 3 | $185.65/hr |
| Organizational Development Specialist 3 | 6 | 1 | $139.42/hr |
| Consultant III | 6 | 4 | $149.14/hr |
| Data Analyst | 6 | 3 | $121.06/hr |
| Organizational Development Specialist 1 | 6 | 1 | $76.27/hr |
| Human Resources Assistant | 6 | 5 | $63.26/hr |
| Contract Management | 6 | 3 | $198.55/hr |
| Organizational Development Specialist 2 | 6 | 1 | $100.34/hr |
| Program Manager II | 6 | 5 | $148.33/hr |
| Program and Technical Analyst | 6 | 1 | $79.79/hr |
| Support Personnel 4 | 6 | 1 | $101.92/hr |
Top vendors holding SIN 541611W
Most active schedule holders on this SIN by published rate count.
| Vendor | Size | Listings | Median rate |
|---|---|---|---|
| YOUR RECRUITING COMPANY, INC. | Other-than-small | 132 | $139.02/hr |
| AI SIGNAL RESEARCH INC | Small | 126 | $92.15/hr |
| SPATIUM DEFENSE SOLUTIONS LLC | Small | 110 | $151.20/hr |
| MIRACORP INC | Small | 82 | $75.11/hr |
| LINKVISUM-SCB LLC | Small | 60 | $115.89/hr |
| TOFFLER ASSOCIATES, INC. | Small | 56 | $207.22/hr |
| QUANTECH SERVICES INC. | Other-than-small | 54 | $112.73/hr |
| SGI GLOBAL LLC | Small | 47 | $167.47/hr |
| DELOITTE CONSULTING LLP | Other-than-small | 45 | $137.35/hr |
| PARKER TIDE CORP. | Small | 44 | $90.50/hr |
| PARKER TIDE LLC | Small | 43 | $95.27/hr |
| SOUTH RIVER FEDERAL SOLUTIONS LLC | Small | 42 | $115.05/hr |
| JAMA ENTERPRISES, INC. | Small | 40 | $139.64/hr |
| ZEIDERS ENTERPRISES, INC. | Other-than-small | 40 | $68.46/hr |
| RIVIDIUM INC. | Small | 34 | $111.10/hr |
Source: GSA CALC+ ( calc.gsa.gov). Aggregated across 1,437 rate records from the GSA Multiple Award Schedule. Vendor and rate counts reflect what GSA has published on this Special Item Number.