GSA ScheduleSIN 518210FM
Schedule SIN 518210FM
Business Administrative Services
919 published labor rates across 25 vendors holding this SIN on 25 GSA Multiple Award Schedule contracts.
- Median rate
- $140.63/hr
- 25th / 75th pct
- $114/$173
- Range
- $43.27–$490.46
- Labor categories
- 681
per hour
unique titles
Top labor categories under SIN 518210FM
Most-listed labor titles with median hourly rates. Use these as a baseline when scoping a task order or quoting against this schedule.
| Labor Category | Listings | Vendors | Median rate |
|---|---|---|---|
| Financial Analyst II | 4 | 4 | $111.39/hr |
| Financial Analyst I | 4 | 4 | $93.34/hr |
| FM QSMO Help Desk Specialist | 4 | 2 | $95.50/hr |
| Software Developer II | 3 | 2 | $149.34/hr |
| FM QSMO Analyst 1 | 3 | 2 | $133.78/hr |
| Software Developer I | 3 | 2 | $128.62/hr |
| Cloud Systems Design & Development Engineer 5 | 2 | 1 | $148.57/hr |
| Cloud Systems Design & Development Engineer 2 | 2 | 1 | $74.24/hr |
| Cloud Testing Specialist 1 | 2 | 1 | $108.15/hr |
| Cloud Information Assurance Specialist 1 | 2 | 1 | $68.08/hr |
| Cloud SysOps 2 | 2 | 1 | $124.21/hr |
| Cloud SysOps 3 | 2 | 1 | $159.77/hr |
| Cloud Systems Design & Development Engineer 3 | 2 | 1 | $105.73/hr |
| Cloud Systems Design & Development Engineer 4 | 2 | 1 | $130.59/hr |
| Cloud Developer 1 | 2 | 1 | $141.57/hr |
| Cloud Information Assurance Specialist 2 | 2 | 1 | $96.77/hr |
| CONSULTANT | 2 | 1 | $103.21/hr |
| Cloud Analyst 5 | 2 | 1 | $136.81/hr |
| Cloud Business Analyst 2 | 2 | 1 | $153.78/hr |
| Cloud Business Analyst 3 | 2 | 1 | $184.94/hr |
| Cloud Developer 2 | 2 | 1 | $171.56/hr |
| Cloud Engineer 1 | 2 | 1 | $161.87/hr |
| Cloud Project / Task Manager 1 | 2 | 1 | $142.80/hr |
| Cloud Security Engineer 1 | 2 | 1 | $169.00/hr |
| Cloud Analyst 6 | 2 | 1 | $160.29/hr |
Top vendors holding SIN 518210FM
Most active schedule holders on this SIN by published rate count.
| Vendor | Size | Listings | Median rate |
|---|---|---|---|
| CGI FEDERALINC. | Other-than-small | 157 | $144.96/hr |
| CACI NSS, LLC | Other-than-small | 99 | $112.30/hr |
| ITC FEDERAL, LLC | Other-than-small | 70 | $128.27/hr |
| ASCELLA TECHNOLOGIES, INC. | Small | 60 | $149.45/hr |
| NEEVSYS INC. | Small | 54 | $129.40/hr |
| HIC INTERNATIONAL LLC | Small | 49 | $122.71/hr |
| CBEYONDATA LLC | Other-than-small | 44 | $159.60/hr |
| I360TECHNOLOGIES INC. | Small | 43 | $148.45/hr |
| BOOZ ALLEN HAMILTON INC | Other-than-small | 38 | $113.83/hr |
| KEARNEY & COMPANY, P.C. | Other-than-small | 37 | $193.82/hr |
| EQUINOXYS INC. | Small | 32 | $151.71/hr |
| FI CONSULTING,INC. | Small | 26 | $146.95/hr |
| CREOAL CONSULTING LLC | Other-than-small | 25 | $234.51/hr |
| SAVANTAGE FINANCIAL SERVICES, INC. | Small | 25 | $217.68/hr |
| GOLDSCHMITTAND ASSOCIATES LLC | Small | 24 | $107.23/hr |
Source: GSA CALC+ ( calc.gsa.gov). Aggregated across 919 rate records from the GSA Multiple Award Schedule. Vendor and rate counts reflect what GSA has published on this Special Item Number.