Government Bids & RFPs in Morgantown, WV
8 active opportunities· Updated daily
Get Morgantown RFPs matched to your business →| Title | Agency | Due Date | Set-Aside | Est. Value |
|---|---|---|---|---|
| Purchase and Install of Multiple Components on a 2027 Ram 3500 | GENERAL SERVICES ADMINISTRATION | 2026-11-27 | Total Small Business Set-Aside | - |
| Purchase and Install of Multiple Components on a 2027 Ram 2500 | GENERAL SERVICES ADMINISTRATION | 2026-11-27 | Total Small Business Set-Aside | - |
| Food 2ND Qtr FY27 | JUSTICE, DEPARTMENT OF | 2026-11-30 | SBA | - |
| Morgantown Office Insect Taxonomic Support | AGRICULTURE, DEPARTMENT OF | 2026-12-03 | NONE | - |
| White Park - Southside Trail Construction | City of Morgantown | 2026-12-10 | - | - |
| Mobile (1x) and Spirometry (1x) Labs for the CDC | GENERAL SERVICES ADMINISTRATION | 2026-12-17 | SBA | - |
| Bread 2ND Qtr FY27 | JUSTICE, DEPARTMENT OF | 2027-11-30 | SBA | - |
| Dairy 2ND Qtr FY27 | JUSTICE, DEPARTMENT OF | 2027-11-30 | SBA | - |
Sign up to see full details, source documents, and AI analysis →
Top Agencies in Morgantown
GENERAL SERVICES ADMINISTRATION3 active RFPs
JUSTICE, DEPARTMENT OF3 active RFPs
AGRICULTURE, DEPARTMENT OF1 active RFP
City of Morgantown1 active RFP
Get Morgantown RFP Alerts
Stop checking procurement portals manually. BidSparq delivers AI-matched opportunities in Morgantown straight to your inbox.
Start Free Trial →