Government Bids & RFPs in Blackstone, VA
12 active opportunities· Updated daily
Get BlackstoneRFPs matched to your business →| Title | Agency | Due Date | Set-Aside | Est. Value |
|---|---|---|---|---|
| FY26 DPW Hot Water Plant Overhaul | Department of Military Affairs | 2026-08-28 | Small Priority | $3.0M |
| RFP - Town Attorney | Town of Blackstone | 2026-08-31 | - | $250K |
| Fort Pickett 2400 Area Chimney Demolition Project 133555 | Department of Military Affairs | 2026-09-01 | - | $300K |
| Fort Pickett Building 2200 & 1600 HVAC Project 133552 | Department of Military Affairs | 2026-09-02 | - | $3.0M |
| Fort Pickett 464, 465 Restoration Project 122346 | Department of Military Affairs | 2026-09-03 | - | $10.0M |
| 29th ID UGR Enhancements (meal supplements to heater meals) | DEPT OF DEFENSE | 2026-09-04 | SBA | $500K |
| Trimble Rd. Culvert Failure Replacement | Department of Military Affairs | 2026-09-07 | - | $500K |
| Mac Hill Training Site #122800 | Department of Military Affairs | 2026-09-09 | - | $800K |
| Fort Pickett Timber Sale Invitation for Bid # DACA65-B-27-01 | U.S. Department Of Defense | 2026-09-10 | - | $1.5M |
| Hodges Street Waterline Extension | Town of Blackstone | 2026-09-15 | - | $2.0M |
| Accounting Services | Town of Blackstone | 2026-09-15 | - | $250K |
| Presolicitation Synopsis: Foreign Affairs Security Training Center Facility Sta… | STATE, DEPARTMENT OF | 2026-10-01 | 8A | - |
Sign up to see full details, source documents, and AI analysis →
Top Agencies in Blackstone
Department of Military Affairs6 active RFPs
Town of Blackstone3 active RFPs
DEPT OF DEFENSE1 active RFP
STATE, DEPARTMENT OF1 active RFP
U.S. Department Of Defense1 active RFP
Get Blackstone RFP Alerts
Stop checking procurement portals manually. BidSparq delivers AI-matched opportunities in Blackstone straight to your inbox.
Start Free Trial →