Government Bids & RFPs in Victoria, TX
19 active opportunities· Updated daily
Get Victoria RFPs matched to your business →| Title | Agency | Due Date | Set-Aside | Est. Value |
|---|---|---|---|---|
| Our Lady of Victory - C1 - Y30 - 470 - Our Lady of Victory School | OUR LADY OF VICTORY SCHOOL | 2026-11-28 | - | - |
| CR Bridge Replacement 2306-1 | Texas DOT - Yoakum District | 2027-02-02 | - | $579K |
| Full-Width Mowing - Victoria County | Texas DOT - Yoakum District | 2027-02-10 | - | $906K |
| On Call Striping - V, etc. | Texas DOT - Yoakum District | 2027-03-04 | - | - |
| Replace Stormwater Pump Station 2509-2 | Texas DOT - Yoakum District | 2027-04-06 | - | $2.2M |
| Lime - VAO (Materials Only) | Texas DOT - Yoakum District | 2027-04-20 | - | - |
| Hot Mix CL - Victoria (Materials Only) | Texas DOT - Yoakum District | 2027-04-20 | - | - |
| Aggregate - VAO (Materials Only) | Texas DOT - Yoakum District | 2027-04-20 | - | - |
| Hydraulic Cement VAO (Materials Only) | Texas DOT - Yoakum District | 2027-04-20 | - | - |
| Flexbase - VAO (Materials Only) | Texas DOT - Yoakum District | 2027-04-20 | - | - |
| LRA - VAO (Materials Only) | Texas DOT - Yoakum District | 2027-04-20 | - | - |
| Asph/Oils/Emul - VAO (Materials Only) | Texas DOT - Yoakum District | 2027-04-20 | - | - |
| Rock/Riprap - VAO (Materials Only) | Texas DOT - Yoakum District | 2027-04-20 | - | - |
| Hot Mix - Victoria (Materials Only) | Texas DOT - Yoakum District | 2027-04-20 | - | - |
| Guy Grant Trail | Texas DOT - Yoakum District | 2027-06-01 | - | $2.4M |
Showing 15 of 19 results.
Sign up to see full details, source documents, and AI analysis →
Top Agencies in Victoria
Texas DOT - Yoakum District18 active RFPs
OUR LADY OF VICTORY SCHOOL1 active RFP
Get Victoria RFP Alerts
Stop checking procurement portals manually. BidSparq delivers AI-matched opportunities in Victoria straight to your inbox.
Start Free Trial →