Government Bids & RFPs in Edinburg, TX
13 active opportunities· Updated daily
Get Edinburg RFPs matched to your business →| Title | Agency | Due Date | Set-Aside | Est. Value |
|---|---|---|---|---|
| Janitorial Services for Edinburg, TX | AGRICULTURE, DEPARTMENT OF | 2026-11-30 | Total Small Business Set-Aside | - |
| Alberta Road Reconstruction Phase III | City of Edinburg | 2026-12-01 | - | - |
| Standby Emergency & Short-Term Equipment Rental Services | City of Edinburg | 2026-12-01 | - | - |
| Vending Machine Services | Hidalgo County | 2026-12-04 | - | - |
| IDEA Edinburg FBE Improvements | IDEA Public Schools | 2026-12-10 | - | - |
| Replacement Cattle Dip Vat Drip Pad (Edinburg, TX) | AGRICULTURE, DEPARTMENT OF | 2026-12-16 | SBA | - |
| US 281 - FM 2812 NB - Bridge Maint. | Texas DOT - Pharr District | 2027-02-03 | - | $2.8M |
| US 281 - FM 490 NB - Bridge Maint.. | Texas DOT - Pharr District | 2027-02-03 | - | $2.8M |
| US 281 - FM 2812 SB - Bridge Maint. | Texas DOT - Pharr District | 2027-02-03 | - | $2.8M |
| US 281 NB-Raymondville - Bridge Maint. | Texas DOT - Pharr District | 2027-02-03 | - | $2.8M |
| Cano St. & Veterans Blvd Trail Imp | Texas DOT - Pharr District | 2027-05-01 | - | $2.1M |
| IH 69C Overlay FY 2028 - 2 | Texas DOT - Pharr District | 2027-06-01 | - | $5.2M |
| IH 69C Overlay FY 2028 - 1 | Texas DOT - Pharr District | 2027-06-01 | - | $869K |
Sign up to see full details, source documents, and AI analysis →
Top Agencies in Edinburg
Texas DOT - Pharr District7 active RFPs
AGRICULTURE, DEPARTMENT OF2 active RFPs
City of Edinburg2 active RFPs
Hidalgo County1 active RFP
IDEA Public Schools1 active RFP
Get Edinburg RFP Alerts
Stop checking procurement portals manually. BidSparq delivers AI-matched opportunities in Edinburg straight to your inbox.
Start Free Trial →