Government Bids & RFPs in Eastland, TX
6 active opportunities· Updated daily
Get Eastland RFPs matched to your business →| Title | Agency | Due Date | Set-Aside | Est. Value |
|---|---|---|---|---|
| Radio Tower & Building, Ranger Hill - BWD | Texas Department of Transportation - Austin HQ - Stassn | 2026-11-03 | - | - |
| State Let Construction Contract, Eastland CO, Seal Coat | Texas Department of Transportation | 2026-11-04 | - | - |
| FM570 IH20 to FM571 | Texas DOT - Brownwood District | 2026-11-04 | - | $9.0M |
| SH112 up RR to SH6 FY28 SC | Texas DOT - Brownwood District | 2027-11-02 | - | $17K |
| SH6 Ammerman ST to SH112 FY28 SC | Texas DOT - Brownwood District | 2027-11-02 | - | $35K |
| SH112 SH 6 to FM570 FY28 SC | Texas DOT - Brownwood District | 2027-11-02 | - | $154K |
Sign up to see full details, source documents, and AI analysis →
Top Agencies in Eastland
Texas DOT - Brownwood District4 active RFPs
Texas Department of Transportation1 active RFP
Texas Department of Transportation - Austin HQ - Stassn1 active RFP
Get Eastland RFP Alerts
Stop checking procurement portals manually. BidSparq delivers AI-matched opportunities in Eastland straight to your inbox.
Start Free Trial →