Government Bids & RFPs in Denton, TX
30 active opportunities· Updated daily
Get DentonRFPs matched to your business →| Title | Agency | Due Date | Set-Aside | Est. Value |
|---|---|---|---|---|
| Fiber GIS Asset Management Software Solution | City of Denton | 2026-08-26 | - | $2.0M |
| Pecan Creek Water Reclamation Plant Expansion (PCWRP | City of Denton | 2026-08-26 | - | - |
| DEC Emission System ReAgent | City of Denton | 2026-08-26 | - | $5.0M |
| RFA # - Youth Empowerment Services (YES) Waiver Services | Texas Denton County Mhmr Center | 2026-08-26 | - | $500K |
| RFA #0824 - Youth Empowerment Services (YES) Waiver Services | Texas Comptroller of Public Accounts | 2026-08-26 | - | - |
| Transformer Salvage, Refurbishment, and Disposal | City of Denton | 2026-08-26 | - | $500K |
| Apprenticeship Training | City of Denton | 2026-08-26 | - | $500K |
| HVAC Maintenance | HOMELAND SECURITY, DEPARTMENT OF | 2026-08-28 | SBA | - |
| Riney Rs & N. Elm St | City of Denton | 2026-09-02 | - | $100K |
| S. Mayhill & Mckinney St | City of Denton | 2026-09-02 | - | $500K |
| PARD Golf Ball Dispenser Software Services | City of Denton | 2026-09-02 | - | $500K |
| 100 Block - Maple St | City of Denton | 2026-09-02 | - | $50K |
| Paisley St. & Audra Ln | City of Denton | 2026-09-02 | - | $500K |
| Pecan Creek Water Reclamation Plant Expansion (PCWRP) Project | City of Denton | 2026-09-02 | - | $10.0M |
| 602 Rose St | City of Denton | 2026-09-02 | - | $100K |
Showing 15 of 30 results.
Sign up to see full details, source documents, and AI analysis →
Top Agencies in Denton
City of Denton17 active RFPs
Texas Denton County Mhmr Center4 active RFPs
State of Texas3 active RFPs
Texas Comptroller of Public Accounts2 active RFPs
Texas SmartBuy ESBD2 active RFPs
Get Denton RFP Alerts
Stop checking procurement portals manually. BidSparq delivers AI-matched opportunities in Denton straight to your inbox.
Start Free Trial →