Government Bids & RFPs in Durham, NC
10 active opportunities· Updated daily
Get DurhamRFPs matched to your business →| Title | Agency | Due Date | Set-Aside | Est. Value |
|---|---|---|---|---|
| Comprehensive Elevator, Escalator, and Lift Maintenance and Repair Services | North Carolina Central | 2026-07-21 | NONE | $1.8M |
| Stabilization 2709 Fayetteville St (116329) | City of Durham | 2026-07-22 | — | $500K |
| Environmental & Street Services North Administration Building Envelope | City of Durham | 2026-07-23 | — | — |
| Downing Creek Lift Station Improvements | City of Durham | 2026-07-23 | — | $2.0M |
| Audubon and Glenn View LS Improvements | City of Durham | 2026-07-23 | — | $2.0M |
| Routine Generator Maintenance & Emergency Repair Svc. for Dept. of Water Mgt. P… | City of Durham | 2026-07-24 | — | $2.0M |
| Construction Manager at Risk Services | Durham Government | 2026-08-12 | — | — |
| Construction Manager at Risk (CMAR) Services | North Carolina Research Triangle Regional Public Transportation Authority (GoTriangle) | 2026-08-12 | — | $21.5M |
| Devcom Army Research Laboratory Broad Agency Announcement for Foundational Rese… | ( website ) | 2027-11-20 | — | — |
| RFI - Outdoor Equipment & Safety Surfacing Material Dealers | City of Durham | TBD | — | — |
Sign up to see full details, source documents, and AI analysis →
Top Agencies in Durham
City of Durham6 active RFPs
( website )1 active RFP
Durham Government1 active RFP
North Carolina Central1 active RFP
North Carolina Research Triangle Regional Public Transportation Authority (GoTriangle)1 active RFP
Get Durham RFP Alerts
Stop checking procurement portals manually. BidSparq delivers AI-matched opportunities in Durham straight to your inbox.
Start Free Trial →