Government Bids & RFPs in Hastings, NE
9 active opportunities· Updated daily
Get Hastings RFPs matched to your business →| Title | Agency | Due Date | Set-Aside | Est. Value |
|---|---|---|---|---|
| DHPC PDC 13.8kV Switchgear (Rebid) | City of Hastings | 2026-11-04 | - | - |
| East Gate Plaza Water Meter House CH 2026-28 | City of Hastings | TBD | - | - |
| DHPC PDC 13.8KV Switchgear (Re-bid) HU 2026-49 | Hastings Utilities | TBD | - | - |
| ASR Phase IV: W-17 Water Main HU 2026-51 | Hastings Utilities | TBD | - | - |
| Water/Sanitary Sewer Relocation HU 2026-69 | Hastings Utilities | TBD | - | - |
| Water Main Relocation St Joseph Ave from 7th to 8th Street HU 2026-43 | Hastings Utilities | TBD | - | - |
| Lakeview 11th Water & SS Extension Dist 2026-1 HU 2026-77 | City of Hastings Public Works / Utilities | TBD | - | - |
| 2026 Asphalt Resurfacing CH 2026-11 | City of Hastings | TBD | - | - |
| HSI Box Hangar - Hastings Municipal Airport CH 2026-08 | City of Hastings, Nebraska | TBD | - | - |
Sign up to see full details, source documents, and AI analysis →
Top Agencies in Hastings
Hastings Utilities4 active RFPs
City of Hastings3 active RFPs
City of Hastings Public Works / Utilities1 active RFP
City of Hastings, Nebraska1 active RFP
Other cities in Nebraska
Get Hastings RFP Alerts
Stop checking procurement portals manually. BidSparq delivers AI-matched opportunities in Hastings straight to your inbox.
Start Free Trial →