Government Bids & RFPs in Sedalia, MO
6 active opportunities· Updated daily
Get Sedalia RFPs matched to your business →| Title | Agency | Due Date | Set-Aside | Est. Value |
|---|---|---|---|---|
| Lessors of Nonresidential Office Space for Lease | DEPT OF DEFENSE | 2026-11-19 | - | - |
| IFB 2027-012 Installation of 3 Phase Electrical Service | City of Sedalia | 2026-11-23 | - | $50K |
| Sedalia SCJHS Flooring Replacement | Sedalia School District | 2026-12-02 | - | - |
| IFB 2027-014 Public Works Rock Material | City of Sedalia | 2026-12-10 | - | - |
| IFB 2027-007 Sidewalk Replacement-Various Locations | City of Sedalia | 2026-12-15 | - | - |
| RFQ 2026-011 2026-2028 Professional Services Consultant Roster | City of Sedalia | 2028-06-30 | - | $200K |
Sign up to see full details, source documents, and AI analysis →
Top Agencies in Sedalia
City of Sedalia4 active RFPs
DEPT OF DEFENSE1 active RFP
Sedalia School District1 active RFP
Get Sedalia RFP Alerts
Stop checking procurement portals manually. BidSparq delivers AI-matched opportunities in Sedalia straight to your inbox.
Start Free Trial →