Government Bids & RFPs in Duluth, MN
10 active opportunities· Updated daily
Get DuluthRFPs matched to your business →| Title | Agency | Due Date | Set-Aside | Est. Value |
|---|---|---|---|---|
| Smith's Detection Handheld Chemical Detectors | DEPT OF DEFENSE | 2026-08-26 | SBA | - |
| 36" Air Shear | DEPT OF DEFENSE | 2026-08-26 | SBA | $15K |
| USCGC Spar Oil | HOMELAND SECURITY, DEPARTMENT OF | 2026-08-26 | SBA | - |
| Vehicle Lifts | DEPT OF DEFENSE | 2026-08-26 | SBA | $500K |
| Intent to Sole Source - Kenworth Truck Repairs | DEPT OF DEFENSE | 2026-08-31 | NONE | - |
| Upper Lakeside Water Zone Interconnect Phase 2 | City of Duluth | 2026-09-01 | Minority Business Enterprise | $2.0M |
| 26-99625 Upper Lakeside Water Zone Interconnect Phase 2 | City of Duluth | 2026-09-01 | - | - |
| 2026 Bud Capping Application | Saint Louis County | 2026-09-02 | - | - |
| Superior National Forest, Vehicle Warehouse Snow Plowing and Removal | AGRICULTURE, DEPARTMENT OF | 2026-09-04 | SBA | - |
| Gunflint Ranger District Snowplowing | AGRICULTURE, DEPARTMENT OF | 2026-11-23 | SBA | - |
Sign up to see full details, source documents, and AI analysis →
Top Agencies in Duluth
DEPT OF DEFENSE4 active RFPs
AGRICULTURE, DEPARTMENT OF2 active RFPs
City of Duluth2 active RFPs
HOMELAND SECURITY, DEPARTMENT OF1 active RFP
Saint Louis County1 active RFP
Get Duluth RFP Alerts
Stop checking procurement portals manually. BidSparq delivers AI-matched opportunities in Duluth straight to your inbox.
Start Free Trial →